<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#34;Fear the Deer&#34; &#187; Quinton Miller</title>
	<atom:link href="http://www.deerphobia.com/tag/quinton-miller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deerphobia.com</link>
	<description>- following the State College Spikes baseball team</description>
	<lastBuildDate>Tue, 17 Aug 2010 11:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Waldron Shines As Spikes Blank Doubledays, 7-0</title>
		<link>http://www.deerphobia.com/2010/07/25/waldron-shines-as-spikes-blank-doubledays-7-0/</link>
		<comments>http://www.deerphobia.com/2010/07/25/waldron-shines-as-spikes-blank-doubledays-7-0/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:14:53 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Casey Sadler]]></category>
		<category><![CDATA[Chase Lyles]]></category>
		<category><![CDATA[Cole White]]></category>
		<category><![CDATA[Jason Townsend]]></category>
		<category><![CDATA[Kevin Decker]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Mitch Fienemann]]></category>
		<category><![CDATA[Quinton Miller]]></category>
		<category><![CDATA[Tyler Waldron]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4316</guid>
		<description><![CDATA[STATE COLLEGE &#8211; Bolstered by another strong offensive effort, Tyler Waldron earned his second win of the season with six shutout innings as the State College Spikes defeated the Auburn Doubledays, 7-0, to earn another series victory at Medlar Field at Lubrano Park. Waldron (2-2) allowed just five hits as he ran his scoreless innings [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/Spikes-Logo-450x30045-180x120.png" alt="" title="Spikes Logo 450x300" width="180" height="120" class="alignleft size-thumbnail wp-image-4318" />STATE COLLEGE &#8211; Bolstered by another strong offensive effort, Tyler Waldron earned his second win of the season with six shutout innings as the State College Spikes defeated the Auburn Doubledays, 7-0, to earn another series victory at Medlar Field at Lubrano Park.</p>
<p>Waldron (2-2) allowed just five hits as he ran his scoreless innings streak to 11, all coming against Auburn (14-22). The Pirates&#8217; fifth-round draft pick out of Oregon State picked up the first win of his professional career on Monday with five scoreless frames at Falcon Park.</p>
<p>via <a href="http://www.oursportscentral.com/services/releases/?id=4056560">Waldron Shines As Spikes Blank Doubledays, 7-0 &#8211; OurSports Central &#8211; Independent and Minor League Sports News</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/25/waldron-shines-as-spikes-blank-doubledays-7-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Miller continues strong outings</title>
		<link>http://www.deerphobia.com/2010/07/23/collegian-miller-continues-strong-outings-2/</link>
		<comments>http://www.deerphobia.com/2010/07/23/collegian-miller-continues-strong-outings-2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:32:50 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Quinton Miller]]></category>
		<category><![CDATA[Walker Gourley]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4304</guid>
		<description><![CDATA[By Eric Sion For the Collegian On a night when offense was hard to come by for the Spikes, starting pitcher Quinton Miller was at the top of his game against the Mahoning Valley Scrappers. The 6-foot-1, 185-pound righty had one of his best starts thus far out of his four rehab starts for the [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Eric Sion</em></p>
<p><em>For the Collegian</em></p>
<p>On a night when offense was hard to come by for the Spikes, starting pitcher Quinton Miller was at the top of his game against the Mahoning Valley Scrappers.</p>
<p>The 6-foot-1, 185-pound righty had one of his best starts thus far out of his four rehab starts for the Spikes. Miller, who is rehabbing due to a right shoulder injury, tossed five solid innings while allowing four hits, no walks and only one earned run. He was coming off his a start in which he pitched five shutout innings against the Connecticut Tigers on July 16.</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2010/07/22/miller_continues_strong_outing.aspx">Miller continues strong outings &#8211; The Daily Collegian Online</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/23/collegian-miller-continues-strong-outings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07-22-10 Spikes vs Auburn Game Notes</title>
		<link>http://www.deerphobia.com/2010/07/22/07-22-10-spikes-vs-auburn-game-notes/</link>
		<comments>http://www.deerphobia.com/2010/07/22/07-22-10-spikes-vs-auburn-game-notes/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:00:37 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Colton Cain]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Quinton Miller]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4260</guid>
		<description><![CDATA[Auburn Doubledays &#8211; Toronto Blue Jays (13-20) @ State College Spikes &#8211; Pittsburgh Pirates (16-17) Game #34 / Home Game #17 LHP Colton Cain (0-0, 0.00) vs. LHP Sam Strickland (1-2, 4.55) -SPIKES WELCOME DOUBLEDAYS TO TOWN: The State College Spikes face the Auburn Doubledays tonight in the first game of a three-game set tonight [...]]]></description>
			<content:encoded><![CDATA[<p>Auburn Doubledays &#8211; Toronto Blue Jays (13-20) @ State College Spikes &#8211; Pittsburgh Pirates (16-17)</p>
<p>Game #34 / Home Game #17 LHP Colton Cain (0-0, 0.00) vs. LHP Sam Strickland (1-2, 4.55)</p>
<p>-SPIKES WELCOME DOUBLEDAYS TO TOWN: The State College Spikes face the Auburn Doubledays tonight in the first game of a three-game set tonight at Medlar Field at Lubrano Park. State College took two of three games against Auburn at Falcon Park earlier in the week. The Spikes lead the all-time series, 22-21.</p>
<p>-LAST GAME: State College battled through a two-run deficit and a 29-minute rain delay in the ninth inning to tie the game, but Mahoning Valley scored to in the eleventh to take a 6-4 win last night at Medlar Field at Lubrano Park. The Spikes came back in the ninth without the benefit of a hit, but Matt Curry&#8217;s walk in the frame extended his on-base streak to 18 games. Quinton Miller, in his last Spikes start, allowed one run over five innings.</p>
<p>via <a href="http://www.oursportscentral.com/services/releases/?id=4054913">State College Spikes Game Notes &#8211; July 22 Vs. Auburn &#8211; OurSports Central &#8211; Independent and Minor League Sports News</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/22/07-22-10-spikes-vs-auburn-game-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Losing their grip: Spikes&#8217; late rally in the rain spoiled</title>
		<link>http://www.deerphobia.com/2010/07/22/cdt-losing-their-grip-spikes-late-rally-in-the-rain-spoiled/</link>
		<comments>http://www.deerphobia.com/2010/07/22/cdt-losing-their-grip-spikes-late-rally-in-the-rain-spoiled/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:53:23 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Casey Sadler]]></category>
		<category><![CDATA[Chase Lyles]]></category>
		<category><![CDATA[Colton Cain]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Matt Skirving]]></category>
		<category><![CDATA[Quinton Miller]]></category>
		<category><![CDATA[Walker Gourley]]></category>
		<category><![CDATA[Zack Dodson]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4254</guid>
		<description><![CDATA[Guy Cipriano &#8211; gciprian@centredaily.com UNIVERSITY PARK — Mahoning Valley pitcher Nick Kirk tried gripping the first batch of baseballs sent his way. He then requested new ones. Plate umpire Dane Ratajski could have brought out rubber cement around 9:15 p.m. Wednesday and it wouldn‘t have mattered. Finally, after Kirk’s second pitch to State College’s Chase [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/07-21-10-CDT.jpg" alt="" title="07-21-10 CDT" width="400" height="257" class="aligncenter size-full wp-image-4256" /></p>
<p><br clear=left></p>
<p><em>Guy Cipriano	 &#8211; gciprian@centredaily.com</em></p>
<p>UNIVERSITY PARK — Mahoning Valley pitcher Nick Kirk tried gripping the first batch of baseballs sent his way. He then requested new ones.</p>
<p>Plate umpire Dane Ratajski could have brought out rubber cement around 9:15 p.m. Wednesday and it wouldn‘t have mattered.</p>
<p>Finally, after Kirk’s second pitch to State College’s Chase Lyles hit the brick wall behind the plate and Adalberto Santos and Matt Curry scooted to second and third, Ratajski ordered the tarp placed on the field</p>
<p>via <a href="http://www.centredaily.com/2010/07/22/2107552/losing-their-grip.html">Losing their grip: Spikes&#8217; late rally in the rain spoiled &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/22/cdt-losing-their-grip-spikes-late-rally-in-the-rain-spoiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spikes Come Back in Ninth, But Fall to Scrappers in Eleven, 6-4</title>
		<link>http://www.deerphobia.com/2010/07/22/spikes-come-back-in-ninth-but-fall-to-scrappers-in-eleven-6-4/</link>
		<comments>http://www.deerphobia.com/2010/07/22/spikes-come-back-in-ninth-but-fall-to-scrappers-in-eleven-6-4/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:41:32 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Chase Lyles]]></category>
		<category><![CDATA[Colton Cain]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Jhonathan Ramos]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Mel Rojas Jr]]></category>
		<category><![CDATA[Quinton Miller]]></category>
		<category><![CDATA[Walker Gourley]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4252</guid>
		<description><![CDATA[STATE COLLEGE &#8211; The State College Spikes withstood a 28-minute rain delay and a two-run deficit in the top of the ninth inning to tie the game, but the Mahoning Valley Scrappers scored two runs in the eleventh inning to take a 6-4 victory at Medlar Field at Lubrano Park on Wednesday night. State College [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/Spikes-Logo-450x30044-180x120.png" alt="" title="Spikes Logo 450x300" width="180" height="120" class="alignleft size-thumbnail wp-image-4309" />STATE COLLEGE &#8211; The State College Spikes withstood a 28-minute rain delay and a two-run deficit in the top of the ninth inning to tie the game, but the Mahoning Valley Scrappers scored two runs in the eleventh inning to take a 6-4 victory at Medlar Field at Lubrano Park on Wednesday night.</p>
<p>State College (16-17) trailed, 4-2, heading into the bottom of the ninth inning against Mahoning Valley (14-19) closer Nick Kirk. However, as rain fell, Adalberto Santos led off the inning and reached on a fielding error by shortstop Kevin Fontanez. Following a walk to Matt Curry, Kirk then unleashed a wild pitch to the screen to allow the runners to move to second and third, at which point the game was stopped until the rain passed.</p>
<p>via <a href="http://www.oursportscentral.com/services/releases/?id=4054284">Spikes Come Back in Ninth, But Fall to Scrappers in Eleven, 6-4 &#8211; OurSports Central &#8211; Independent and Minor League Sports News</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/22/spikes-come-back-in-ninth-but-fall-to-scrappers-in-eleven-6-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Miller continues strong outings</title>
		<link>http://www.deerphobia.com/2010/07/22/collegian-miller-continues-strong-outings/</link>
		<comments>http://www.deerphobia.com/2010/07/22/collegian-miller-continues-strong-outings/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:30:59 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Player stories]]></category>
		<category><![CDATA[Quinton Miller]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4242</guid>
		<description><![CDATA[By Eric Sion For the Collegian On a night when offense was hard to come by for the Spikes, starting pitcher Quinton Miller was at the top of his game against the Mahoning Valley Scrappers. The 6-foot-1, 185-pound righty had one of his best starts thus far out of his four rehab starts for the [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Eric Sion</em></p>
<p><em>For the Collegian</em></p>
<p>On a night when offense was hard to come by for the Spikes, starting pitcher Quinton Miller was at the top of his game against the Mahoning Valley Scrappers.</p>
<p>The 6-foot-1, 185-pound righty had one of his best starts thus far out of his four rehab starts for the Spikes. Miller, who is rehabbing due to a right shoulder injury, tossed five solid innings while allowing four hits, no walks and only one earned run. He was coming off his a start in which he pitched five shutout innings against the Connecticut Tigers on July 16.</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2010/07/22/miller_continues_strong_outing.aspx">Miller continues strong outings &#8211; The Daily Collegian Online</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/22/collegian-miller-continues-strong-outings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Spikes lose in extras</title>
		<link>http://www.deerphobia.com/2010/07/22/collegian-spikes-lose-in-extras/</link>
		<comments>http://www.deerphobia.com/2010/07/22/collegian-spikes-lose-in-extras/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:27:32 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Chase Lyles]]></category>
		<category><![CDATA[Jhonathan Ramos]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Quinton Miller]]></category>
		<category><![CDATA[Walker Gourley]]></category>
		<category><![CDATA[Zack Dodson]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4237</guid>
		<description><![CDATA[By Jake Kaplan Collegian Staff Writer Walker Gourley stepped to the plate with runners on first and third and just one out, looking to help fuel a second State College comeback. The 11th inning comeback attempt was thwarted, however, as the Spikes shortstop grounded into a 5-4-3 double play. Despite a ninth inning comeback to [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Jake Kaplan</em></p>
<p><em>Collegian Staff Writer</em></p>
<p>Walker Gourley stepped to the plate with runners on first and third and just one out, looking to help fuel a second State College comeback.</p>
<p>The 11th inning comeback attempt was thwarted, however, as the Spikes shortstop grounded into a 5-4-3 double play.</p>
<p>Despite a ninth inning comeback to tie the game, the State College Spikes lost to the Mahoning Valley Scrappers 6-4, in 11 innings Wednesday night at Medlar Field at Lubrano Park. After being swept in the two-game set with the Scrappers, the Spikes (16-17) drop below .500 for the first time since June 30.</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2010/07/22/spikes_lose_in_extras.aspx">Spikes lose in extras &#8211; The Daily Collegian Online</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/22/collegian-spikes-lose-in-extras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Sound of silence &#8211; Spikes&#8217; quiet night does little to inspire Medlar Field crowd</title>
		<link>http://www.deerphobia.com/2010/07/21/cdt-sound-of-silence-spikes-quiet-night-does-little-to-inspire-medlar-field-crowd-sports-centre-daily-times-state-college-pa-penn-state-nittany-lions-weather-news-jobs-homes-apartm/</link>
		<comments>http://www.deerphobia.com/2010/07/21/cdt-sound-of-silence-spikes-quiet-night-does-little-to-inspire-medlar-field-crowd-sports-centre-daily-times-state-college-pa-penn-state-nittany-lions-weather-news-jobs-homes-apartm/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:50:38 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Brooks Pounders]]></category>
		<category><![CDATA[Chase Lyles]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Mel Rojas Jr]]></category>
		<category><![CDATA[Mitch Fienemann]]></category>
		<category><![CDATA[Pat Irvine]]></category>
		<category><![CDATA[Quinton Miller]]></category>
		<category><![CDATA[Walker Gourley]]></category>
		<category><![CDATA[Zach Von Rosenberg]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4225</guid>
		<description><![CDATA[Guy Cipriano &#8211; gciprian@centredaily.com UNIVERSITY PARK — Even a place with booming speakers and an endless library of sound effects can seem drab on the wrong night. Take Medlar Field at Lubrano Park for example. Plate umpire Roberto Ortiz’s strike calls, Mahoning Valley manager Travis Fryman’s instructions and players sliding into dirt could easily be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/07-20-10-CDT-173x120.jpg" alt="" title="07-20-10 CDT" width="173" height="120" class="alignleft size-thumbnail wp-image-4227" /><em>Guy Cipriano	 &#8211; gciprian@centredaily.com</em></p>
<p>UNIVERSITY PARK — Even a place with booming speakers and an endless library of sound effects can seem drab on the wrong night. Take Medlar Field at Lubrano Park for example.</p>
<p>Plate umpire Roberto Ortiz’s strike calls, Mahoning Valley manager Travis Fryman’s instructions and players sliding into dirt could easily be heard from the ballpark’s highest points Tuesday.</p>
<p>Yes, it was one of those nights for the State College Spikes, who started a five-game homestand with a 4-0 loss to the Scrappers.</p>
<p>The Spikes couldn’t give 3,336 fans any compelling reasons to get into the game.</p>
<p>via <a href="http://www.centredaily.com/2010/07/21/2105052/sound-of-silence.html">Sound of silence: Spikes&#8217; quiet night does little to inspire Medlar Field crowd &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/21/cdt-sound-of-silence-spikes-quiet-night-does-little-to-inspire-medlar-field-crowd-sports-centre-daily-times-state-college-pa-penn-state-nittany-lions-weather-news-jobs-homes-apartm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Soft-hitting Spikes lose</title>
		<link>http://www.deerphobia.com/2010/07/21/collegian-soft-hitting-spikes-lose/</link>
		<comments>http://www.deerphobia.com/2010/07/21/collegian-soft-hitting-spikes-lose/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:28:40 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Brooks Pounders]]></category>
		<category><![CDATA[Mitch Fienemann]]></category>
		<category><![CDATA[Quinton Miller]]></category>
		<category><![CDATA[Walker Gourley]]></category>
		<category><![CDATA[Zach Von Rosenberg]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4216</guid>
		<description><![CDATA[By Jake Kaplan Collegian Staff Writer During the past four games, the State College Spikes have alternated a great hitting performance with a sub-par one. Tuesday night&#8217;s game continued that pattern. Behind a mere four hits, the Spikes were shutout by the Mahoning Valley Scrappers 4-0 at Medlar Field at Lubrano Park. Three Scrappers pitchers [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Jake Kaplan</em></p>
<p><em>Collegian Staff Writer</em></p>
<p>During the past four games, the State College Spikes have alternated a great hitting performance with a sub-par one.</p>
<p>Tuesday night&#8217;s game continued that pattern.</p>
<p>Behind a mere four hits, the Spikes were shutout by the Mahoning Valley Scrappers 4-0 at Medlar Field at Lubrano Park. Three Scrappers pitchers combined to strike out ten Spikes while walking just two.</p>
<p>&#8220;The credit has to go to their pitching,&#8221; State College manager Gary Robinson said. &#8220;They kept the ball down. I really don&#8217;t know if that&#8217;s just a really good night for them. If it isn&#8217;t, then they&#8217;re going to cause people trouble.&#8221;</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2010/07/21/softhitting_spikes_lose.aspx">Soft-hitting Spikes lose &#8211; The Daily Collegian Online</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/21/collegian-soft-hitting-spikes-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Tigers make quick work of Spikes</title>
		<link>http://www.deerphobia.com/2010/07/17/cdt-tigers-make-quick-work-of-spikes/</link>
		<comments>http://www.deerphobia.com/2010/07/17/cdt-tigers-make-quick-work-of-spikes/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 07:03:10 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Andy Vasquez]]></category>
		<category><![CDATA[Gerlis Rodriguez]]></category>
		<category><![CDATA[Justin Ennis]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Mitch Fienemann]]></category>
		<category><![CDATA[Quinton Miller]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4150</guid>
		<description><![CDATA[From CDT staff reports NORWICH, Conn. — The State College Spikes and Connecticut Tigers brought their three-game series to a quick conclusion on Friday night at Dodd Stadium, with a pair of first-inning runs proving the difference in the Tigers’ 2-1 victory. State College (14-14) and Connecticut (15-13) needed just one hour and 39 minutes [...]]]></description>
			<content:encoded><![CDATA[<p><em>From CDT staff reports</em></p>
<p>NORWICH, Conn. — The State College Spikes and Connecticut Tigers brought their three-game series to a quick conclusion on Friday night at Dodd Stadium, with a pair of first-inning runs proving the difference in the Tigers’ 2-1 victory.</p>
<p>State College (14-14) and Connecticut (15-13) needed just one hour and 39 minutes to finish the game, setting a Spikes franchise record for a nine-inning game.</p>
<p>The Tigers struck fast with back-to-back singles by Alexander Nunez and Josh Ashenbrenner off of State College starter Quinton Miller (0-1). A throwing error by second baseman Andy Vasquez plated one Connecticut run, with a sacrifice fly by Julio Rodriguez scoring the other.</p>
<p>The Spikes fought back in the third when Matt Curry drew a two-out walk, then stole second base. Gerlis Rodriguez knocked him in with a double.</p>
<p>In the ninth, Kelson Brown reached on a failed sacrifice bunt attempt, went to second on a passed ball, but was stranded when Connecticut reliever Michael Torrealba struck out Curry to end the game.</p>
<p>via <a href="http://www.centredaily.com/2010/07/17/2098817/tigers-make-quick-work-of-spikes.html">Tigers make quick work of Spikes &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/17/cdt-tigers-make-quick-work-of-spikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

