<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#34;Fear the Deer&#34; &#187; Pat Irvine</title>
	<atom:link href="http://www.deerphobia.com/tag/pat-irvine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deerphobia.com</link>
	<description>- following the State College Spikes baseball team</description>
	<lastBuildDate>Tue, 17 Aug 2010 11:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CDT: Spikes remain stranded at .500</title>
		<link>http://www.deerphobia.com/2010/08/09/cdt-spikes-remain-stranded-at-500/</link>
		<comments>http://www.deerphobia.com/2010/08/09/cdt-spikes-remain-stranded-at-500/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:55:35 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Cole White]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Mitch Fienemann]]></category>
		<category><![CDATA[Pat Irvine]]></category>
		<category><![CDATA[Ryan Beckman]]></category>
		<category><![CDATA[Walker Gourley]]></category>
		<category><![CDATA[Zac Fuesser]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4615</guid>
		<description><![CDATA[Guy Cipriano UNIVERSITY PARK — It’s a place the State College Spikes have been 14 times. It’s a place they just might end this season unless all three phases begin clicking at once. The Spikes will arrive at work today as a .500 team, a middling sensation they haven’t shaken 50 games into the New [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/08-08-10-200x117.jpg" alt="" title="08-08-10" width="200" height="117" class="alignleft size-thumbnail wp-image-4617" /><em>Guy Cipriano</em></p>
<p>UNIVERSITY PARK — It’s a place the State College Spikes have been 14 times. It’s a place they just might end this season unless all three phases begin clicking at once.</p>
<p>The Spikes will arrive at work today as a .500 team, a middling sensation they haven’t shaken 50 games into the New York-Penn League season. A 4-1 loss to Tri-City on Sunday evened their record at 25-25.</p>
<p>Sure, things can be worse. On Aug. 9, 2008, the Spikes were 11-37.</p>
<p>These Spikes won 14 games in July, so life around Medlar Field at Lubrano Park isn’t too bad</p>
<p>via <a href="http://www.centredaily.com/2010/08/09/2139922/spikes-remain-stranded-at-500.html">Spikes remain stranded at .500 &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/09/cdt-spikes-remain-stranded-at-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: A small world</title>
		<link>http://www.deerphobia.com/2010/08/08/cdt-a-small-world/</link>
		<comments>http://www.deerphobia.com/2010/08/08/cdt-a-small-world/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 16:26:08 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Andy Vasquez]]></category>
		<category><![CDATA[Colton Cain]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Justin Ennis]]></category>
		<category><![CDATA[Kevin Decker]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Miguel Mendez]]></category>
		<category><![CDATA[Pat Irvine]]></category>
		<category><![CDATA[Walker Gourley]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4597</guid>
		<description><![CDATA[Spikes get over hump with defense, bunting Guy Cipriano UNIVERSITY PARK — Get two teams together with National League ties and there’s a chance a game can turn small. That’s fine with the State College Spikes. Some clever shifting of runners and crisp execution helped the Spikes move past .500 with a 2-1 victory over [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/08-07-10-CDT-Gourley-182x120.jpg" alt="" title="08-07-10 CDT Gourley" width="182" height="120" class="alignleft size-thumbnail wp-image-4600" /><strong>Spikes get over hump with defense, bunting</strong></p>
<p><em>Guy Cipriano</em></p>
<p>UNIVERSITY PARK — Get two teams together with National League ties and there’s a chance a game can turn small.</p>
<p>That’s fine with the State College Spikes. Some clever shifting of runners and crisp execution helped the Spikes move past .500 with a 2-1 victory over Tri-City on Saturday.</p>
<p>The Spikes (25-24) played a style that made the Pittsburgh Pirates proud. Pitchers Colton Cain, Kevin Decker and Justin Ennis combined for a four-hitter, the defense committed no errors and the offense drove in both runs with the ValleyCat infield in.</p>
<p>“We have just been manufacturing runs real well,” Walker Gourley said. “Our situational hitting has been very good. We have gotten bunts down when we needed to and our baserunning has been good. But, really, our pitching is what’s keeping us in spots to take advantage of what we can get.”</p>
<p>via <a href="http://www.centredaily.com/2010/08/08/2139249/a-small-world.html">A small world &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/08/cdt-a-small-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodson holds Yankees at bay in win</title>
		<link>http://www.deerphobia.com/2010/08/07/dodson-holds-yankees-at-bay-in-win/</link>
		<comments>http://www.deerphobia.com/2010/08/07/dodson-holds-yankees-at-bay-in-win/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:52:42 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Colton Cain]]></category>
		<category><![CDATA[Jason Townsend]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Mel Rojas Jr]]></category>
		<category><![CDATA[Miguel Mendez]]></category>
		<category><![CDATA[Pat Irvine]]></category>
		<category><![CDATA[Zack Dodson]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4590</guid>
		<description><![CDATA[Southpaw allows no hits in five innings as Spikes take it, 4-2 STATE COLLEGE &#8211; Zack Dodson fired five innings of shutout ball, allowing just one walk and no hits to pick up the win as the State College Spikes clinched their first-ever series victory over the Staten Island Yankees with a 4-2 win at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/09-06-10-Dodson.jpg" alt="" title="09-06-10 Dodson" width="480" height="270" class="aligncenter size-full wp-image-4592" /><strong>Southpaw allows no hits in five innings as Spikes take it, 4-2</strong></p>
<p>STATE COLLEGE &#8211; Zack Dodson fired five innings of shutout ball, allowing just one walk and no hits to pick up the win as the State College Spikes clinched their first-ever series victory over the Staten Island Yankees with a 4-2 win at Medlar Field at Lubrano Park on Friday night.</p>
<p>Dodson (2-2) faced just one batter over the minimum, with Staten Island (21-23) third baseman Garrison Lassiter the only batter to reach base with a third-inning walk. The left-hander from Natalia, Texas also struck out five in the effort to earn his second professional victory.</p>
<p>via <a href="http://www.minorleaguebaseball.com/news/article.jsp?ymd=20100806&amp;content_id=13129550&amp;vkey=news_t1174&amp;fext=.jsp&amp;sid=t1174">Dodson holds Yankees at bay in win | State College Spikes News</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/07/dodson-holds-yankees-at-bay-in-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Pitching in</title>
		<link>http://www.deerphobia.com/2010/08/07/cdt-pitching-in/</link>
		<comments>http://www.deerphobia.com/2010/08/07/cdt-pitching-in/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:15:43 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Jason Townsend]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Mel Rojas Jr]]></category>
		<category><![CDATA[Pat Irvine]]></category>
		<category><![CDATA[Trent Stevenson]]></category>
		<category><![CDATA[Zach Von Rosenberg]]></category>
		<category><![CDATA[Zack Dodson]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4585</guid>
		<description><![CDATA[Dodson’s career outing leads Spikes to series victory Guy Cipriano UNIVERSITY PARK — Introduce older competition to young pitchers. Watch them struggle, learn, adjust and eventually help a team win. Perhaps this was part of what the men who invest serious money into young arms want. One night after Zack Von Rosenberg propelled the State [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dodson’s career outing leads Spikes to series victory</strong></p>
<p><em>Guy Cipriano</em></p>
<p>UNIVERSITY PARK — Introduce older competition to young pitchers. Watch them struggle, learn, adjust and eventually help a team win.</p>
<p>Perhaps this was part of what the men who invest serious money into young arms want.</p>
<p>One night after Zack Von Rosenberg propelled the State College Spikes to a needed victory, Zack Dodson accomplished the same feat, pitching five no-hit innings during Friday’s 4-2 win over Staten Island.</p>
<p>Because of the Pittsburgh Pirates’ rigid handling of young pitchers, the 20-year-old Dodson knew he had no chance of starting the sixth. So Dodson savored every moment of his best start as a professional, which followed a seven-hit, six-run outing at Auburn.</p>
<p>via <a href="http://www.centredaily.com/2010/08/07/2138583/pitching-in.html">Pitching in &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/07/cdt-pitching-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Dodson shines in Spikes win</title>
		<link>http://www.deerphobia.com/2010/08/07/collegian-dodson-shines-in-spikes-win/</link>
		<comments>http://www.deerphobia.com/2010/08/07/collegian-dodson-shines-in-spikes-win/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:25:50 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Pat Irvine]]></category>
		<category><![CDATA[Zack Dodson]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4578</guid>
		<description><![CDATA[By Jake Kaplan Collegian Staff Writers Zack Dodson did something Friday night he hadn&#8217;t in any of his seven prior starts of the season, and was relieved to have finally done it. Dodson pitched into the fifth inning for the first time in his young professional career. The 20-year-old allowed no-hits in his outing, and [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Jake Kaplan</em></p>
<p><em>Collegian Staff Writers</em></p>
<p>Zack Dodson did something Friday night he hadn&#8217;t in any of his seven prior starts of the season, and was relieved to have finally done it.</p>
<p>Dodson pitched into the fifth inning for the first time in his young professional career. The 20-year-old allowed no-hits in his outing, and helped the State College Spikes beat the Staten Island Yankees 4-2 Friday night Medlar Field at Lubrano Park.</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2010/08/06/dodson_shines_in_spikes_win.aspx">Dodson shines in Spikes win &#8211; The Daily Collegian Online</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/07/collegian-dodson-shines-in-spikes-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Spikes&#8217; fortunes reverse against Yankees</title>
		<link>http://www.deerphobia.com/2010/08/06/cdt-spikes-fortunes-reverse-against-yankees/</link>
		<comments>http://www.deerphobia.com/2010/08/06/cdt-spikes-fortunes-reverse-against-yankees/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:23:37 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Casey Sadler]]></category>
		<category><![CDATA[Gerlis Rodriguez]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Mel Rojas Jr]]></category>
		<category><![CDATA[Pat Irvine]]></category>
		<category><![CDATA[Walker Gourley]]></category>
		<category><![CDATA[Zach Von Rosenberg]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4571</guid>
		<description><![CDATA[Guy Cipriano &#8211; gciprian@centredaily.com UNIVERSITY PARK — Walker Gourley stuck his bat out and pushed toward first base. Everybody else waited as Gourley sprinted. Would his bunt stay fair? Would it go foul? Some might have been pondering deeper questions. Would the State College Spikes eliminate memories of recent sloppy play? Would their season continue [...]]]></description>
			<content:encoded><![CDATA[<p><em>Guy Cipriano	 &#8211; gciprian@centredaily.com</em></p>
<p>UNIVERSITY PARK — Walker Gourley stuck his bat out and pushed toward first base. Everybody else waited as Gourley sprinted.</p>
<p>Would his bunt stay fair? Would it go foul?</p>
<p>Some might have been pondering deeper questions.</p>
<p>Would the State College Spikes eliminate memories of recent sloppy play? Would their season continue slipping away?</p>
<p>Staten Island pitcher Preston Claiborne and first baseman Kyle Roller glided down the line, waiting for the ball to creep off the chalk and trickle safely into foul territory.</p>
<p>The ball did what the Spikes are hoping to accomplish the next 29 games, never wavering as it stopped on the line. The Spikes can only hope the rest of their season travels a similar pat</p>
<p>via <a href="http://www.centredaily.com/2010/08/06/2136790/spikes-fortunes-reverse-against.html">Spikes&#8217; fortunes reverse against Yankees &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/06/cdt-spikes-fortunes-reverse-against-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Spikes benefit from error</title>
		<link>http://www.deerphobia.com/2010/08/06/collegian-spikes-benefit-from-error/</link>
		<comments>http://www.deerphobia.com/2010/08/06/collegian-spikes-benefit-from-error/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:27:01 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Casey Sadler]]></category>
		<category><![CDATA[Gerlis Rodriguez]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Skirving]]></category>
		<category><![CDATA[Mel Rojas Jr]]></category>
		<category><![CDATA[Pat Irvine]]></category>
		<category><![CDATA[Tyler Waldron]]></category>
		<category><![CDATA[Walker Gourley]]></category>
		<category><![CDATA[Zach Von Rosenberg]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4563</guid>
		<description><![CDATA[By Jake Kaplan Collegian Staff Writer Gerlis Rodriguez laid down a sacrifice bunt, attempting to put two runners in scoring position in the bottom of the ninth. But the bunt by the State College Spikes designated hitter ended up doing more than that. Staten Island Yankees catcher Nick McCoy overthrew first base, and Spikes left [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Jake Kaplan</em></p>
<p><em>Collegian Staff Writer</em></p>
<p>Gerlis Rodriguez laid down a sacrifice bunt, attempting to put two runners in scoring position in the bottom of the ninth.</p>
<p>But the bunt by the State College Spikes designated hitter ended up doing more than that.</p>
<p>Staten Island Yankees catcher Nick McCoy overthrew first base, and Spikes left fielder Pat Irvine walked home to score, as State College walked off with a 3-2 win Thursday night at Medlar Field at Lubrano Park. With the victory, the Spikes (23-24) snapped an eight-game losing streak against the Yankees (21-22).</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2010/08/06/spikes_benefit_from_error.aspx">Spikes benefit from error &#8211; The Daily Collegian Online</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/06/collegian-spikes-benefit-from-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SI Live: Another setback for Staten Island Yankees</title>
		<link>http://www.deerphobia.com/2010/08/06/si-live-another-setback-for-staten-island-yankees/</link>
		<comments>http://www.deerphobia.com/2010/08/06/si-live-another-setback-for-staten-island-yankees/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:57:05 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Casey Sadler]]></category>
		<category><![CDATA[Gerlis Rodriguez]]></category>
		<category><![CDATA[Jhonathan Ramos]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Mel Rojas Jr]]></category>
		<category><![CDATA[Pat Irvine]]></category>
		<category><![CDATA[Walker Gourley]]></category>
		<category><![CDATA[Zach Von Rosenberg]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4542</guid>
		<description><![CDATA[STATE COLLEGE, Pa. — That didn’t last very long. A day after snapping a five-game losing streak, the Staten Island Yankees suffered another setback as an error in the bottom of the ninth inning gave the State College Spikes a 3-2 New York-Penn League victory Thursday night at Medlar Field. The loss dropped the Baby [...]]]></description>
			<content:encoded><![CDATA[<p>STATE COLLEGE, Pa. — That didn’t last very long.</p>
<p>A day after snapping a five-game losing streak, the Staten Island Yankees suffered another setback as an error in the bottom of the ninth inning gave the State College Spikes a 3-2 New York-Penn League victory Thursday night at Medlar Field.</p>
<p>The loss dropped the Baby Bombers (21-22) back under the .500 mark, while remaining in a three-way tie for second place in the McNamara Division with Aberdeen and Hudson Valley (both 22-23 after losses Thursday night).</p>
<p>via <a href="http://www.silive.com/siyankees/index.ssf/2010/08/another_setback_for_staten_isl.html">Another setback for Staten Island Yankees | SILive.com</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/06/si-live-another-setback-for-staten-island-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Jammers&#8217; offense stays hot</title>
		<link>http://www.deerphobia.com/2010/08/04/cdt-jammers-offense-stays-hot/</link>
		<comments>http://www.deerphobia.com/2010/08/04/cdt-jammers-offense-stays-hot/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:50:10 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Cole White]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Mel Rojas Jr]]></category>
		<category><![CDATA[Mitch Fienemann]]></category>
		<category><![CDATA[Pat Irvine]]></category>
		<category><![CDATA[Ryan Beckman]]></category>
		<category><![CDATA[Walker Gourley]]></category>
		<category><![CDATA[Zac Fuesser]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4511</guid>
		<description><![CDATA[From CDT staff reports JAMESTOWN, N.Y. — The State College Spikes will be happy to leave Diethrick Park. Especially the pitchers. The Jamestown Jammers put double- digit runs on the board for the second straight night, defeating the Spikes 10-6 on Tuesday to sweep the twogame series. Marcell Ozuna hit two home runs — a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/CDT-logo-redo27-191x120.png" alt="" title="CDT logo redo" width="191" height="120" class="alignleft size-thumbnail wp-image-4513" /><em>From CDT staff reports</em></p>
<p>JAMESTOWN, N.Y. — The State College Spikes will be happy to leave Diethrick Park.</p>
<p>Especially the pitchers. The Jamestown Jammers put double- digit runs on the board for the second straight night, defeating the Spikes 10-6 on Tuesday to sweep the twogame series.</p>
<p>Marcell Ozuna hit two home runs — a solo shot off Mitchell Fienemann in the sixth and a three-run blast off Ryan Beckman (0-2) in the eighth — and drove in five runs, giving him three homers and eight RBIs in the twogame series.</p>
<p>Aaron Dudley and Dallas Hord had two hits and two runs scored apiece for the Jammers (26-18), who won Monday night’s game 11-3.</p>
<p>via <a href="http://www.centredaily.com/2010/08/04/2131515/jammers-offense-stays-hot.html">Jammers&#8217; offense stays hot &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/04/cdt-jammers-offense-stays-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spikes&#8217; Record Comeback Produces 7-6 Win Over Doubledays</title>
		<link>http://www.deerphobia.com/2010/08/02/spikes-record-comeback-produces-7-6-win-over-doubledays/</link>
		<comments>http://www.deerphobia.com/2010/08/02/spikes-record-comeback-produces-7-6-win-over-doubledays/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:13:40 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Andy Vasquez]]></category>
		<category><![CDATA[Chase Lyles]]></category>
		<category><![CDATA[Colton Cain]]></category>
		<category><![CDATA[Jhonathan Ramos]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Matt Skirving]]></category>
		<category><![CDATA[Pat Irvine]]></category>
		<category><![CDATA[Walker Gourley]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4481</guid>
		<description><![CDATA[AUBURN, NY &#8211; Trailing 6-0 entering the eighth inning, the State College Spikes made the largest comeback in team history, with Matt Curry driving in the game-winning run with an infield single in the tenth inning in a 7-6 win over the Auburn Doubledays on Sunday night at Falcon Park. State College (22-21) started its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/Spikes-Logo-450x30051-180x120.png" alt="" title="Spikes Logo 450x300" width="180" height="120" class="alignleft size-thumbnail wp-image-4483" />AUBURN, NY &#8211; Trailing 6-0 entering the eighth inning, the State College Spikes made the largest comeback in team history, with Matt Curry driving in the game-winning run with an infield single in the tenth inning in a 7-6 win over the Auburn Doubledays on Sunday night at Falcon Park.</p>
<p>State College (22-21) started its rally with a five-run eighth inning, followed by single runs in the ninth and tenth innings to cap off the come-from-behind victory. Pat Irvine&#8217;s RBI single put the Spikes on the board in the eighth, and Chase Lyles then followed with a two-run triple to bring the margin to 6-3. Matt Skirving doubled home Lyles to make it a two-run game, and Andy Vasquez completed the Spikes&#8217; run in the inning with a sacrifice fly.</p>
<p>In the ninth, Walker Gourley led off with a bunt single, but was ruled out for not touching second on Adalberto Santos&#8217;s groundball up the middle. After Santos advanced to second on a balk, Irvine&#8217;s two-out RBI double scored him to keep the Spikes alive, leading to Curry&#8217;s heroics in the tenth.</p>
<p>Irvine and Gourley each put together three-hit perform</p>
<p>via <a href="http://www.oursportscentral.com/services/releases/?id=4062354">Spikes&#8217; Record Comeback Produces 7-6 Win Over Doubledays &#8211; OurSports Central &#8211; Independent and Minor League Sports News</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/02/spikes-record-comeback-produces-7-6-win-over-doubledays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
