<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#34;Fear the Deer&#34; &#187; Miguel Mendez</title>
	<atom:link href="http://www.deerphobia.com/tag/miguel-mendez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deerphobia.com</link>
	<description>- following the State College Spikes baseball team</description>
	<lastBuildDate>Tue, 17 Aug 2010 11:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>CDT: Spikes clipped in extras</title>
		<link>http://www.deerphobia.com/2010/08/14/cdt-spikes-clipped-in-extras/</link>
		<comments>http://www.deerphobia.com/2010/08/14/cdt-spikes-clipped-in-extras/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:18:45 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Cole White]]></category>
		<category><![CDATA[Daniel Grovatt]]></category>
		<category><![CDATA[Gerlis Rodriguez]]></category>
		<category><![CDATA[Justin Ennis]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Miguel Mendez]]></category>
		<category><![CDATA[Tyler Waldron]]></category>
		<category><![CDATA[Zac Fuesser]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4673</guid>
		<description><![CDATA[ABERDEEN, Md. — Austin Rauch’s single in the bottom of the 11th inning brought home the game-winning run as the Aberdeen Ironbirds handed the State College Spikes another road loss, 3-2 Friday night at Ripken Stadium. The setback was the Spikes’ third in four games on this road trip and fifth in their last six [...]]]></description>
			<content:encoded><![CDATA[<p>ABERDEEN, Md. — Austin Rauch’s single in the bottom of the 11th inning brought home the game-winning run as the Aberdeen Ironbirds handed the State College Spikes another road loss, 3-2 Friday night at Ripken Stadium.</p>
<p>The setback was the Spikes’ third in four games on this road trip and fifth in their last six road contests overall.</p>
<p>Gerlis Rodriguez was 2-for-4 to lead State College and Adalberto Santos poked a double.</p>
<p>David Anderson ripped a pair of doubles, the second setting up the winning run, and Joel Polanco was 2-for-4 with a solo homer.</p>
<p>Jesse Rasner (1-0) earned the win after pitching a scoreless top of the 11th. Ironbirds starter Tyler Sexton pitched six strong innings, giving up four hits and a walk with six strikeouts and allowing just one run.</p>
<p>via <a href="http://www.centredaily.com/2010/08/14/2151080/spikes-clipped-in-extras.html">Spikes clipped in extras &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/14/cdt-spikes-clipped-in-extras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dagger: IronBirds Prevail in 11, 3-2</title>
		<link>http://www.deerphobia.com/2010/08/14/the-dagger-ironbirds-prevail-in-11-3-2/</link>
		<comments>http://www.deerphobia.com/2010/08/14/the-dagger-ironbirds-prevail-in-11-3-2/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:13:42 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Andy Vasquez]]></category>
		<category><![CDATA[Gerlis Rodriguez]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Justin Ennis]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Mel Rojas Jr]]></category>
		<category><![CDATA[Miguel Mendez]]></category>
		<category><![CDATA[Mitch Fienemann]]></category>
		<category><![CDATA[Tyler Waldron]]></category>
		<category><![CDATA[Zac Fuesser]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4669</guid>
		<description><![CDATA[Written by Daniel Gallen Another tight pitcher’s duel spilled over into extra innings Friday night as it took 11 innings for the Aberdeen IronBirds to beat the State College Spikes 3-2 in yet another thriller in front of a record 6,897 at Ripken Stadium. With Cal Ripken, Jr. and Orioles Director of Scouting Joe Jordan [...]]]></description>
			<content:encoded><![CDATA[<p><em>Written by Daniel Gallen</em></p>
<p>Another tight pitcher’s duel spilled over into extra innings Friday night as it took 11 innings for the Aberdeen IronBirds to beat the State College Spikes 3-2 in yet another thriller in front of a record 6,897 at Ripken Stadium. With Cal Ripken, Jr. and Orioles Director of Scouting Joe Jordan in attendance, catcher Austin Rauch’s single to deep left-center field was the difference maker, scoring pinch-runner Zach Moore from third base on the night of the opening ceremonies of the Cal Ripken World Series.</p>
<p>via <a href="http://www.daggerpress.com/2010/08/13/ironbirds-prevail-in-11-3-2/">IronBirds Prevail in 11, 3-2 : The Dagger | Harford County News With an Edge</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/14/the-dagger-ironbirds-prevail-in-11-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Spikes drop fourth straight</title>
		<link>http://www.deerphobia.com/2010/08/12/cdt-spikes-drop-fourth-straight/</link>
		<comments>http://www.deerphobia.com/2010/08/12/cdt-spikes-drop-fourth-straight/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:23:52 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Andy Vasquez]]></category>
		<category><![CDATA[Cole White]]></category>
		<category><![CDATA[Colton Cain]]></category>
		<category><![CDATA[Justin Ennis]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Miguel Mendez]]></category>
		<category><![CDATA[Trent Stevenson]]></category>
		<category><![CDATA[Zack Dodson]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4654</guid>
		<description><![CDATA[From CDT staff reports LOWELL, Mass. — State College made an abrupt ninth-inning rally Wednesday but couldn’t score enough runs to end a four-game losing streak as the Spikes fell 6-5 to the Lowell Spinners at LeLacheur Park. The Spikes (25-28) trailed 6-2 with two outs in the ninth inning before Andy Vasquez crunched a [...]]]></description>
			<content:encoded><![CDATA[<p><em>From CDT staff reports</em></p>
<p>LOWELL, Mass. — State College made an abrupt ninth-inning rally Wednesday but couldn’t score enough runs to end a four-game losing streak as the Spikes fell 6-5 to the Lowell Spinners at LeLacheur Park.</p>
<p>The Spikes (25-28) trailed 6-2 with two outs in the ninth inning before Andy Vasquez crunched a three-run home run, his second of the season, to right field. But Lowell’s Stephen Fox struck out Mel Rojas Jr. to prevent further damage.</p>
<p>The Spinners (15-37) broke open a tight game in the bottom of the seventh. Kolbrin Vitek drove in one run with a triple to left off of reliever Trent Stevenson, then came in to score on an infield single by Jose Iglesias. Brandon Jacobs drove in the third run of the inning with a single to center before Justin Ennis came on to strike out Bryce Brentz and end the inning.</p>
<p>via <a href="http://www.centredaily.com/2010/08/12/2147161/spikes-drop-fourth-straight.html">Spikes drop fourth straight &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/12/cdt-spikes-drop-fourth-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: A small world</title>
		<link>http://www.deerphobia.com/2010/08/08/cdt-a-small-world/</link>
		<comments>http://www.deerphobia.com/2010/08/08/cdt-a-small-world/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 16:26:08 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Andy Vasquez]]></category>
		<category><![CDATA[Colton Cain]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Justin Ennis]]></category>
		<category><![CDATA[Kevin Decker]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Miguel Mendez]]></category>
		<category><![CDATA[Pat Irvine]]></category>
		<category><![CDATA[Walker Gourley]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4597</guid>
		<description><![CDATA[Spikes get over hump with defense, bunting Guy Cipriano UNIVERSITY PARK — Get two teams together with National League ties and there’s a chance a game can turn small. That’s fine with the State College Spikes. Some clever shifting of runners and crisp execution helped the Spikes move past .500 with a 2-1 victory over [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/08-07-10-CDT-Gourley-182x120.jpg" alt="" title="08-07-10 CDT Gourley" width="182" height="120" class="alignleft size-thumbnail wp-image-4600" /><strong>Spikes get over hump with defense, bunting</strong></p>
<p><em>Guy Cipriano</em></p>
<p>UNIVERSITY PARK — Get two teams together with National League ties and there’s a chance a game can turn small.</p>
<p>That’s fine with the State College Spikes. Some clever shifting of runners and crisp execution helped the Spikes move past .500 with a 2-1 victory over Tri-City on Saturday.</p>
<p>The Spikes (25-24) played a style that made the Pittsburgh Pirates proud. Pitchers Colton Cain, Kevin Decker and Justin Ennis combined for a four-hitter, the defense committed no errors and the offense drove in both runs with the ValleyCat infield in.</p>
<p>“We have just been manufacturing runs real well,” Walker Gourley said. “Our situational hitting has been very good. We have gotten bunts down when we needed to and our baserunning has been good. But, really, our pitching is what’s keeping us in spots to take advantage of what we can get.”</p>
<p>via <a href="http://www.centredaily.com/2010/08/08/2139249/a-small-world.html">A small world &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/08/cdt-a-small-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodson holds Yankees at bay in win</title>
		<link>http://www.deerphobia.com/2010/08/07/dodson-holds-yankees-at-bay-in-win/</link>
		<comments>http://www.deerphobia.com/2010/08/07/dodson-holds-yankees-at-bay-in-win/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:52:42 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Colton Cain]]></category>
		<category><![CDATA[Jason Townsend]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Mel Rojas Jr]]></category>
		<category><![CDATA[Miguel Mendez]]></category>
		<category><![CDATA[Pat Irvine]]></category>
		<category><![CDATA[Zack Dodson]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4590</guid>
		<description><![CDATA[Southpaw allows no hits in five innings as Spikes take it, 4-2 STATE COLLEGE &#8211; Zack Dodson fired five innings of shutout ball, allowing just one walk and no hits to pick up the win as the State College Spikes clinched their first-ever series victory over the Staten Island Yankees with a 4-2 win at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/09-06-10-Dodson.jpg" alt="" title="09-06-10 Dodson" width="480" height="270" class="aligncenter size-full wp-image-4592" /><strong>Southpaw allows no hits in five innings as Spikes take it, 4-2</strong></p>
<p>STATE COLLEGE &#8211; Zack Dodson fired five innings of shutout ball, allowing just one walk and no hits to pick up the win as the State College Spikes clinched their first-ever series victory over the Staten Island Yankees with a 4-2 win at Medlar Field at Lubrano Park on Friday night.</p>
<p>Dodson (2-2) faced just one batter over the minimum, with Staten Island (21-23) third baseman Garrison Lassiter the only batter to reach base with a third-inning walk. The left-hander from Natalia, Texas also struck out five in the effort to earn his second professional victory.</p>
<p>via <a href="http://www.minorleaguebaseball.com/news/article.jsp?ymd=20100806&amp;content_id=13129550&amp;vkey=news_t1174&amp;fext=.jsp&amp;sid=t1174">Dodson holds Yankees at bay in win | State College Spikes News</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/07/dodson-holds-yankees-at-bay-in-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Bats go quiet for Spikes in loss to Yankees</title>
		<link>http://www.deerphobia.com/2010/08/05/collegian-bats-go-quiet-for-spikes-in-loss-to-yankees/</link>
		<comments>http://www.deerphobia.com/2010/08/05/collegian-bats-go-quiet-for-spikes-in-loss-to-yankees/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:18:12 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Chase Lyles]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Miguel Mendez]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4528</guid>
		<description><![CDATA[By James Nicol For the Collegian Wednesday night&#8217;s State College Spikes game was delayed one-hour and 13 minutes, the Spikes offense looked like it thought the game had been cancelled. The spikes tied a franchise record by recording only one hit against the Staten Island Yankees in a 10-0 loss. Third baseman Kelson Brown was [...]]]></description>
			<content:encoded><![CDATA[<p><em>By James Nicol</em></p>
<p><em>For the Collegian</em></p>
<p>Wednesday night&#8217;s State College Spikes game was delayed one-hour and 13 minutes, the Spikes offense looked like it thought the game had been cancelled.</p>
<p>The spikes tied a franchise record by recording only one hit against the Staten Island Yankees in a 10-0 loss. Third baseman Kelson Brown was responsible for the lone hit, when he led off the third inning with a single to right field.</p>
<p>&#8220;Anytime there&#8217;s a delay, you lose your rythym&#8221;, said Brown, &#8220;You lose your routine, but going in I felt good as normal. I didn&#8217;t really notice any big difference. Once it started going downhill, we let it go downhill.&#8221;</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2010/08/05/bats_go_quiet_for_spikes_in_lo.aspx">Bats go quiet for Spikes in loss to Yankees &#8211; The Daily Collegian Online</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/05/collegian-bats-go-quiet-for-spikes-in-loss-to-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Spikes roughed up in Jamestown</title>
		<link>http://www.deerphobia.com/2010/08/03/cdt-spikes-roughed-up-in-jamestown/</link>
		<comments>http://www.deerphobia.com/2010/08/03/cdt-spikes-roughed-up-in-jamestown/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 09:13:15 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Chase Lyles]]></category>
		<category><![CDATA[Cole White]]></category>
		<category><![CDATA[Colton Cain]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Justin Ennis]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Kevin Decker]]></category>
		<category><![CDATA[Mel Rojas Jr]]></category>
		<category><![CDATA[Miguel Mendez]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4492</guid>
		<description><![CDATA[From CDT staff reports JAMESTOWN, N.Y. — No stunning upset was in order this time for the State College Spikes. The Jamestown Jammers roughed up starter Colton Cain early and put the finishing touches on their 11-3 victory with another offensive outburst against two Spikes’ relievers on Monday at Russell Diethrick Park. Marcell Ozuna hit [...]]]></description>
			<content:encoded><![CDATA[<p><em>From CDT staff reports</em></p>
<p>JAMESTOWN, N.Y. — No stunning upset was in order this time for the State College Spikes.</p>
<p>The Jamestown Jammers roughed up starter Colton Cain early and put the finishing touches on their 11-3 victory with another offensive outburst against two Spikes’ relievers on Monday at Russell Diethrick Park.</p>
<p>Marcell Ozuna hit a home run and drove in three runs while Noah Perio added four hits and three RBIs as the Jammers collected 14 hits, eight of which went for extra bases.</p>
<p>The duo did most of their damage against Cain, who lasted just two innings.</p>
<p>via <a href="http://www.centredaily.com/2010/08/03/2128705/spikes-roughed-up-in-jamestown.html">Spikes roughed up in Jamestown &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/03/cdt-spikes-roughed-up-in-jamestown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spikes Get Back On Track With 2-1 Win Over Doubledays</title>
		<link>http://www.deerphobia.com/2010/08/01/spikes-get-back-on-track-with-2-1-win-over-doubledays/</link>
		<comments>http://www.deerphobia.com/2010/08/01/spikes-get-back-on-track-with-2-1-win-over-doubledays/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 20:55:54 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Casey Sadler]]></category>
		<category><![CDATA[Chase Lyles]]></category>
		<category><![CDATA[Cole White]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Mel Rojas Jr]]></category>
		<category><![CDATA[Miguel Mendez]]></category>
		<category><![CDATA[Ryan Beckman]]></category>
		<category><![CDATA[Zach Von Rosenberg]]></category>
		<category><![CDATA[Zack Dodson]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4456</guid>
		<description><![CDATA[AUBURN, NY &#8211; The State College Spikeswere held to just two hits in the game, but took advantage of two eighth-inning errors by the Auburn Doubledays to plate a pair of runs and come from behind to earn a 2-1 victory at Falcon Park on Saturday night. State College (21-21) mustered two doubles in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/Spikes-Logo-450x30049-180x120.png" alt="" title="Spikes Logo 450x300" width="180" height="120" class="alignleft size-thumbnail wp-image-4458" />AUBURN, NY &#8211; The State College Spikeswere held to just two hits in the game, but took advantage of two eighth-inning errors by the Auburn Doubledays to plate a pair of runs and come from behind to earn a 2-1 victory at Falcon Park on Saturday night.</p>
<p>State College (21-21) mustered two doubles in the first two innings before being held out of the hit column for the remainder of the game. Matt Curry and Chase Lyles provided the two-baggers, with Curry&#8217;s nearly scoring Cole White in the first inning. White was tagged out, however, representing the Spikes&#8217; best scoring opportunity until the eighth.</p>
<p>In that inning, Lyles led off and was hit by a pitch. An error by Auburn (15-27) reliever Zach Outman (0-2) trying to retire the lead runner on Miguel Mendez&#8217;s sacrifice bunt attempt put runners on first and second with no ou<span style="font-family: arial, helvetica, sans-serif; line-height: normal; font-size: 12px;">ts. Kelson Brown then dropped down a sacrifice bunt of his own to move the runners to second and third. After Mel Rojas, Jr. drew a walk, Gift Ngoepe then bounced a grounder up the middle, and Doubledays <a class="iAs" style="float: none; left: auto; right: auto; top: auto; bottom: auto; border-top-style: none; border-right-style: none; border-bottom-style: dotted !important; border-left-style: none; border-width: initial; border-color: initial; background-color: transparent !important; line-height: normal; text-align: left; position: static !important; display: inline; font-family: inherit !important; padding-top: 0px; padding-right: 0px; padding-bottom: 0px !important; padding-left: 0px; text-decoration: none !important; color: #2b65b0 !important; font-weight: normal !important; font-size: 12px; border-bottom-color: #2b65b0 !important; border-bottom-width: 0.2em !important; margin: 0px;" href="http://www.oursportscentral.com/services/releases/?id=4061655#" target="_blank">second baseman<img style="display: inline !important; height: 10px; width: 10px; position: relative; top: 1px; left: 1px; float: none; padding: 0px; margin: 0px; border: 0px none initial;" src="http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif" alt="" /></a> Matt Johnson missed a tag before throwing the ball away to allow Lyles and Mendez to score.</span></p>
<p>via <a href="http://www.oursportscentral.com/services/releases/?id=4061655">Spikes Get Back On Track With 2-1 Win Over Doubledays &#8211; OurSports Central &#8211; Independent and Minor League Sports News</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/01/spikes-get-back-on-track-with-2-1-win-over-doubledays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Swinging away</title>
		<link>http://www.deerphobia.com/2010/08/01/cdt-swinging-away/</link>
		<comments>http://www.deerphobia.com/2010/08/01/cdt-swinging-away/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 15:36:24 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Player stories]]></category>
		<category><![CDATA[Andy Vasquez]]></category>
		<category><![CDATA[Miguel Mendez]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4452</guid>
		<description><![CDATA[Guy Cipriano He fouled a pitch off. He took a ball. He took a strike. He fouled two more pitches off. He took another ball. He fouled a pitch off. He watched two pitches miss the strike zone and trotted to first base. State College Spikes catcher Miguel Mendez then matched the feat two innings [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/Miquel-Mendez-wide-thumb1-191x120.jpg" alt="" title="2010 Spikes Meet and Greet" width="191" height="120" class="alignleft size-thumbnail wp-image-4454" /><em>Guy Cipriano</em></p>
<p>He fouled a pitch off. He took a ball. He took a strike. He fouled two more pitches off. He took another ball. He fouled a pitch off. He watched two pitches miss the strike zone and trotted to first base. State College Spikes catcher Miguel Mendez then matched the feat two innings later.</p>
<p>Those first 18 pitches he saw last Thursday at Wi l l i a m s p o r t showed why Mendez might be ready to graduate from the New York-Penn League.</p>
<p>Finally.</p>
<p>Mendez is one of three players to spend parts of three seasons with the Spikes. The others are Mendez’s friend Andy Vasquez, an infielder who also arrived here in 2008, and Kyle McPherson, who now pitches at full-season West Virginia.</p>
<p>via <a href="http://www.centredaily.com/2010/08/01/2125697/swinging-away.html">Swinging away &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/01/cdt-swinging-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Cutters sour Spikes&#8217; no-hit bid</title>
		<link>http://www.deerphobia.com/2010/07/30/cdt-cutters-sour-spikes-no-hit-bid/</link>
		<comments>http://www.deerphobia.com/2010/07/30/cdt-cutters-sour-spikes-no-hit-bid/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:50:09 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Cole White]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Jhonathan Ramos]]></category>
		<category><![CDATA[Kyle Saukko]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Miguel Mendez]]></category>
		<category><![CDATA[Mitch Fienemann]]></category>
		<category><![CDATA[Pat Irvine]]></category>
		<category><![CDATA[Walker Gourley]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4416</guid>
		<description><![CDATA[Guy Cipriano &#8211; gciprian@centredaily.com WILLIAMSPORT — The Bowman Field scoreboard depicted emptiness. Neither the State College Spikes nor the Williamsport Crosscutters scored through six innings. Move over another column, and neither team had a hit. If Crosscutters first baseman Jeff Cusick didn’t bobble Kyle Saukko’s groundball in the third, the scoreboard would have flashed 21 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/CDT-Zac-Fuesser-190x120.jpg" alt="" title="CDT Zac Fuesser" width="190" height="120" class="alignleft size-thumbnail wp-image-4418" /><em>Guy Cipriano	 &#8211; gciprian@centredaily.com</em></p>
<p>WILLIAMSPORT — The Bowman Field scoreboard depicted emptiness.</p>
<p>Neither the State College Spikes nor the Williamsport Crosscutters scored through six innings. Move over another column, and neither team had a hit.</p>
<p>If Crosscutters first baseman Jeff Cusick didn’t bobble Kyle Saukko’s groundball in the third, the scoreboard would have flashed 21 zeroes when Matt Curry batted to begin the seventh.</p>
<p>But baseball isn’t designed for never-ending zeroes. Maybe that’s why the Spikes’ tidy performance turned ugly during the final three innings.</p>
<p>via <a href="http://www.centredaily.com/2010/07/30/2123037/cutters-sour-spikes-no-hit-bid.html">Cutters sour Spikes&#8217; no-hit bid &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/30/cdt-cutters-sour-spikes-no-hit-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

