<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#34;Fear the Deer&#34; &#187; Kyle Saukko</title>
	<atom:link href="http://www.deerphobia.com/tag/kyle-saukko/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deerphobia.com</link>
	<description>- following the State College Spikes baseball team</description>
	<lastBuildDate>Tue, 17 Aug 2010 11:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>CDT: Cutters sour Spikes&#8217; no-hit bid</title>
		<link>http://www.deerphobia.com/2010/07/30/cdt-cutters-sour-spikes-no-hit-bid/</link>
		<comments>http://www.deerphobia.com/2010/07/30/cdt-cutters-sour-spikes-no-hit-bid/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:50:09 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Cole White]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Jhonathan Ramos]]></category>
		<category><![CDATA[Kyle Saukko]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Miguel Mendez]]></category>
		<category><![CDATA[Mitch Fienemann]]></category>
		<category><![CDATA[Pat Irvine]]></category>
		<category><![CDATA[Walker Gourley]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4416</guid>
		<description><![CDATA[Guy Cipriano &#8211; gciprian@centredaily.com WILLIAMSPORT — The Bowman Field scoreboard depicted emptiness. Neither the State College Spikes nor the Williamsport Crosscutters scored through six innings. Move over another column, and neither team had a hit. If Crosscutters first baseman Jeff Cusick didn’t bobble Kyle Saukko’s groundball in the third, the scoreboard would have flashed 21 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/CDT-Zac-Fuesser-190x120.jpg" alt="" title="CDT Zac Fuesser" width="190" height="120" class="alignleft size-thumbnail wp-image-4418" /><em>Guy Cipriano	 &#8211; gciprian@centredaily.com</em></p>
<p>WILLIAMSPORT — The Bowman Field scoreboard depicted emptiness.</p>
<p>Neither the State College Spikes nor the Williamsport Crosscutters scored through six innings. Move over another column, and neither team had a hit.</p>
<p>If Crosscutters first baseman Jeff Cusick didn’t bobble Kyle Saukko’s groundball in the third, the scoreboard would have flashed 21 zeroes when Matt Curry batted to begin the seventh.</p>
<p>But baseball isn’t designed for never-ending zeroes. Maybe that’s why the Spikes’ tidy performance turned ugly during the final three innings.</p>
<p>via <a href="http://www.centredaily.com/2010/07/30/2123037/cutters-sour-spikes-no-hit-bid.html">Cutters sour Spikes&#8217; no-hit bid &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/30/cdt-cutters-sour-spikes-no-hit-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Broken broom</title>
		<link>http://www.deerphobia.com/2010/07/14/cdt-broken-broom/</link>
		<comments>http://www.deerphobia.com/2010/07/14/cdt-broken-broom/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:42:37 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Kyle Saukko]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Matt Skirving]]></category>
		<category><![CDATA[Quinton Miller]]></category>
		<category><![CDATA[Trent Stevenson]]></category>
		<category><![CDATA[Tyler Waldron]]></category>
		<category><![CDATA[Zac Fuesser]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4068</guid>
		<description><![CDATA[Spikes fail to get clutch hits, sweep against Vermont Guy Cipriano UNIVERSITY — PARK Chances to sweep a team like Vermont only emerge once a season for the State College Spikes. OK, part of that statement is deceiving. The Spikes play the four Stedler Division teams just once. So during a rare afternoon game Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/071310-broken-broom-200x114.jpg" alt="" title="071310 broken broom" width="200" height="114" class="alignleft size-thumbnail wp-image-4070" /><strong>Spikes fail to get clutch hits, sweep against Vermont</strong></p>
<p><em>Guy Cipriano</em></p>
<p>UNIVERSITY — PARK Chances to sweep a team like Vermont only emerge once a season for the State College Spikes.</p>
<p>OK, part of that statement is deceiving.</p>
<p>The Spikes play the four Stedler Division teams just once.</p>
<p>So during a rare afternoon game Tuesday, the Spikes received a chance to make a splash around the New York-Penn League.</p>
<p>When the temporary water-park known as Medlar Field at Lubrano Park dried, the Spikes discovered the precision needed to pull a trifecta during a 3-1 loss.</p>
<p>via <a href="http://www.centredaily.com/2010/07/14/2092460/broken-broom.html">Broken broom &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/14/cdt-broken-broom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Spikes drop series finale</title>
		<link>http://www.deerphobia.com/2010/07/14/collegian-spikes-drop-series-finale/</link>
		<comments>http://www.deerphobia.com/2010/07/14/collegian-spikes-drop-series-finale/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:10:37 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Kyle Saukko]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Matt Skirving]]></category>
		<category><![CDATA[Tyler Waldron]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4039</guid>
		<description><![CDATA[By Jake Kaplan Collegian Staff Writer Taking an aggressive approach at the plate paid off Monday night, when the State College Spikes scored a season-high 13 runs on a franchise-record tying 20 hits. The Spikes may have been a little too aggressive from the batter&#8217;s box Tuesday, however, as they lost to the Vermont Lake [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/07-12-10-Gift-200x118.jpg" alt="" title="07-12-10 Gift" width="200" height="118" class="alignleft size-thumbnail wp-image-4041" /><em>By Jake Kaplan</em></p>
<p><em>Collegian Staff Writer</em></p>
<p>Taking an aggressive approach at the plate paid off Monday night, when the State College Spikes scored a season-high 13 runs on a franchise-record tying 20 hits.</p>
<p>The Spikes may have been a little too aggressive from the batter&#8217;s box Tuesday, however, as they lost to the Vermont Lake Monsters 3-1 at Medlar Field at Lubrano Park.</p>
<p>&#8220;We swung at a lot of first pitches that weren&#8217;t our pitch,&#8221; first baseman Matt Curry said. &#8220;On first pitches you&#8217;ve got to be looking for one pitch and if you get it than you hit it. We put ourselves in a lot of holes. We weren&#8217;t able to get up in the count too much and they threw strikes. You&#8217;ve got to give them credit.&#8221;</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2010/07/14/spikes_drop_series_finale.aspx">Spikes drop series finale &#8211; The Daily Collegian Online</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/14/collegian-spikes-drop-series-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: A reason to howl &#8211; Spikes pound out 20 hits to sink Lake Monsters</title>
		<link>http://www.deerphobia.com/2010/07/13/cdt-a-reason-to-howl-spikes-pound-out-20-hits-to-sink-lake-monsters/</link>
		<comments>http://www.deerphobia.com/2010/07/13/cdt-a-reason-to-howl-spikes-pound-out-20-hits-to-sink-lake-monsters/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:43:29 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Kyle Saukko]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Walker Gourley]]></category>
		<category><![CDATA[Zac Fuesser]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=3999</guid>
		<description><![CDATA[Guy Cipriano &#8211; gciprian@centredaily.com UNIVERSITY PARK — With one of the New York-Penn League&#8217;s top early-season performers already icing his arm, State College Spikes No. 9 hitter Kyle Saukko lined a third-inning fastball toward the second of five pitchers Vermont used Monday. All Cameron Selik could do was jump. By the time he turned around, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/07-13-10-Gourley-169x120.jpg" alt="" title="07-13-10 Gourley" width="169" height="120" class="alignleft size-thumbnail wp-image-4001" /><em>Guy Cipriano	 &#8211; gciprian@centredaily.com</em></p>
<p>UNIVERSITY PARK — With one of the New York-Penn League&#8217;s top early-season performers already icing his arm, State College Spikes No. 9 hitter Kyle Saukko lined a third-inning fastball toward the second of five pitchers Vermont used Monday.</p>
<p>All Cameron Selik could do was jump. By the time he turned around, another ball had violently rolled into the outfield.</p>
<p>No matter what pitch the Lake Monsters threw, no matter who they threw it to, they couldn’t stall the Spikes, who pounded 20 hits during a 13-2 victory.</p>
<p>via <a href="http://www.centredaily.com/2010/07/13/2089851/a-reason-to-howl.html">A reason to howl: Spikes pound out 20 hits to sink Lake Monsters &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/13/cdt-a-reason-to-howl-spikes-pound-out-20-hits-to-sink-lake-monsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Loses 13-2 At State College</title>
		<link>http://www.deerphobia.com/2010/07/13/vermont-loses-13-2-at-state-college/</link>
		<comments>http://www.deerphobia.com/2010/07/13/vermont-loses-13-2-at-state-college/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:08:39 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Kyle Saukko]]></category>
		<category><![CDATA[Matt Curry]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=3988</guid>
		<description><![CDATA[Spikes 20 Hits To Hand Lake Monsters 2nd Straight Loss By Paul Stanfield / Vermont Lake Monsters07/12/2010 10:33 PM ET STATE COLLEGE, PA &#8212; The Lake Monsters lost their second straight game for the first time this season as the State College Spikes pounded out 20 hits and scored nine runs over the first three [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/vermont-lake-monsters-155x120.gif" alt="" title="vermont lake monsters" width="155" height="120" class="alignleft size-thumbnail wp-image-3990" /><strong>Spikes 20 Hits To Hand Lake Monsters 2nd Straight Loss</strong></p>
<p><em>By Paul Stanfield / Vermont Lake Monsters07/12/2010 10:33 PM ET</em></p>
<p>STATE COLLEGE, PA &#8212; The Lake Monsters lost their second straight game for the first time this season as the State College Spikes pounded out 20 hits and scored nine runs over the first three innings to beat Vermont 13-2 in New York-Penn League action Monday night at Medlar Field.</p>
<p>Vermont (17-7), which came into the game having allowed the fewest hits (161) in the New York-Penn League this season, gave up the most hits by a Lake Monsters team since Jamestown had 21 hits on August 19, 2009 at Centennial Field in a 13-0 Jammers win.</p>
<p>The Spikes used a walk and four hits in the bottom of the first inning to score four runs off Vermont starter Matt Swynenberg (2-1), who had allowed just one run on 11 hits over 22 innings in his first four starts of the season. State College scored two more runs on five hits in the second inning to chase Swynenberg, who gave up six runs on nine hits in just two innings on Monday.</p>
<p>via <a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20100712&amp;content_id=12224800&amp;vkey=recap&amp;fext=.jsp&amp;sid=t462">Vermont Loses 13-2 At State College | Vermont Lake Monsters News</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/13/vermont-loses-13-2-at-state-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Cyclones whirl past Spikes in finale</title>
		<link>http://www.deerphobia.com/2010/07/11/cdt-cyclones-whirl-past-spikes-in-finale/</link>
		<comments>http://www.deerphobia.com/2010/07/11/cdt-cyclones-whirl-past-spikes-in-finale/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:53:24 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Brooks Pounders]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Kyle Saukko]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Quinton Miller]]></category>
		<category><![CDATA[Ryan Beckman]]></category>
		<category><![CDATA[Walker Gourley]]></category>
		<category><![CDATA[Zack Dodson]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=3940</guid>
		<description><![CDATA[NEW YORK — One trip to Coney Island this season will be enough for the State College Spikes. Brooklyn pounded 13 hits, including four home runs, as the Cyclones completed a three-game sweep of the Spikes with a 9-3 rout on Saturday. Cory Vaughn belted a pair of home runs, while Ryan Sandoval and Kurt [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK — One trip to Coney Island this season will be enough for the State College Spikes.</p>
<p>Brooklyn pounded 13 hits, including four home runs, as the Cyclones completed a three-game sweep of the Spikes with a 9-3 rout on Saturday.</p>
<p>Cory Vaughn belted a pair of home runs, while Ryan Sandoval and Kurt Steinhauer added longballs as 10 of Brooklyn’s 13 hits went for extra bases.</p>
<p>via <a href="http://www.centredaily.com/2010/07/11/2086731/cyclones-whirl-past-spikes-in.html">Cyclones whirl past Spikes in finale &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/11/cdt-cyclones-whirl-past-spikes-in-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Spikes walk-off in tenth</title>
		<link>http://www.deerphobia.com/2010/07/07/collegian-spikes-walk-off-in-tenth/</link>
		<comments>http://www.deerphobia.com/2010/07/07/collegian-spikes-walk-off-in-tenth/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:37:34 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Chase Lyles]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Justin Bencsko]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Kevin Decker]]></category>
		<category><![CDATA[Kyle Saukko]]></category>
		<category><![CDATA[Matt Skirving]]></category>
		<category><![CDATA[Quinton Miller]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=3871</guid>
		<description><![CDATA[By Jake Kaplan Collegian Staff Writer When Gift Ngoepe stepped to the plate in the bottom of the tenth inning, neither the State College Spikes nor the Hudson Valley Renegades had scored since the fifth. That was about to change. With the bases loaded and just one out, Ngoepe took the first two pitches for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/07-06-10-gift-186x120.jpg" alt="" title="07-06-10 gift" width="186" height="120" class="alignleft size-thumbnail wp-image-3873" /><em>By Jake Kaplan</em></p>
<p><em>Collegian Staff Writer</em></p>
<p>When Gift Ngoepe stepped to the plate in the bottom of the tenth inning, neither the State College Spikes nor the Hudson Valley Renegades had scored since the fifth.</p>
<p>That was about to change.</p>
<p>With the bases loaded and just one out, Ngoepe took the first two pitches for balls. On the third pitch of the at-bat, however, he took a pitch from Steve Hiscock and singled to right field, propelling the Spikes to a 5-4 extra-inning win against the Renegades Tuesday night.</p>
<p>The Spikes (11-8) bench cleared after right fielder Justin Bencsko crossed home plate for the winning run, and mobbed Ngoepe near first base to congratulate him on the walk-off single.</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2010/07/07/spikes_walkoff_in_tenth.aspx">Spikes walk-off in tenth &#8211; The Daily Collegian Online</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/07/collegian-spikes-walk-off-in-tenth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Working overtime</title>
		<link>http://www.deerphobia.com/2010/07/07/cdt-working-overtime/</link>
		<comments>http://www.deerphobia.com/2010/07/07/cdt-working-overtime/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:10:34 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Chase Lyles]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Justin Bencsko]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Kevin Decker]]></category>
		<category><![CDATA[Kyle Saukko]]></category>
		<category><![CDATA[Matt Skirving]]></category>
		<category><![CDATA[Quinton Miller]]></category>
		<category><![CDATA[Walker Gourley]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=3863</guid>
		<description><![CDATA[Decker relished everything about the evening. “I don’t back down in those kind of situations,” said Decker, who went 8-0 this past spring at College of Charleston. “They kind of test who you are and what you are going to do.” Decker’s teammates showed similar mettle. via Working overtime &#8211; Sports &#124; Centre Daily Times [...]]]></description>
			<content:encoded><![CDATA[<p>Decker relished everything about the evening.</p>
<p>“I don’t back down in those kind of situations,” said Decker, who went 8-0 this past spring at College of Charleston. “They kind of test who you are and what you are going to do.”</p>
<p>Decker’s teammates showed similar mettle.</p>
<p>via <a href="http://www.centredaily.com/2010/07/07/2079648/working-overtime.html">Working overtime &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/07/cdt-working-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: Pitching woes doom Spikes &#8211; The Daily Collegian Online</title>
		<link>http://www.deerphobia.com/2010/07/06/collegian-pitching-woes-doom-spikes-the-daily-collegian-online/</link>
		<comments>http://www.deerphobia.com/2010/07/06/collegian-pitching-woes-doom-spikes-the-daily-collegian-online/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:39:19 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Brooks Pounders]]></category>
		<category><![CDATA[Chase Lyles]]></category>
		<category><![CDATA[Jhonathan Ramos]]></category>
		<category><![CDATA[Kyle Saukko]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Matt Skirving]]></category>
		<category><![CDATA[Ryan Beckman]]></category>
		<category><![CDATA[Walker Gourley]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=3841</guid>
		<description><![CDATA[By Jake Kaplan Collegian Staff Writer Brooks Pounders&#8217; shortest outing of the season foreshadowed how the State College Spikes&#8217; pitching staff would fare the remainder of Monday night&#8217;s game. The Hudson Valley Renegades tallied 18 hits off five State College Spikes pitchers &#8212; including a ballpark-record seven hits in the sixth inning &#8212; as the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/07-05-10-saukko-catch-171x120.jpg" alt="" title="07-05-10 saukko catch" width="171" height="120" class="alignleft size-thumbnail wp-image-3843" />By Jake Kaplan</p>
<p>Collegian Staff Writer</p>
<p>Brooks Pounders&#8217; shortest outing of the season foreshadowed how the State College Spikes&#8217; pitching staff would fare the remainder of Monday night&#8217;s game.</p>
<p>The Hudson Valley Renegades tallied 18 hits off five State College Spikes pitchers &#8212; including a ballpark-record seven hits in the sixth inning &#8212; as the Hudson Valley Renegades beat the Spikes 12-7 at Medlar Field at Lubrano Park.</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2010/07/06/pitching_woes_doom_spikes.aspx">Pitching woes doom Spikes &#8211; The Daily Collegian Online</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/06/collegian-pitching-woes-doom-spikes-the-daily-collegian-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07-05-10 Spikes vs Hudson Valley Game Notes</title>
		<link>http://www.deerphobia.com/2010/07/05/07-05-10-spikes-vs-hudson-valley-game-notes/</link>
		<comments>http://www.deerphobia.com/2010/07/05/07-05-10-spikes-vs-hudson-valley-game-notes/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:43:45 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Brooks Pounders]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Kyle Saukko]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Quinton Miller]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=3822</guid>
		<description><![CDATA[Hudson Valley Renegades &#8211; Tampa Bay Rays (6-10) @ State College Spikes &#8211; Pittsburgh Pirates (10-7) Game #18 / Home Game #10 RHP Brooks Pounders (1-2, 4.15) vs. RHP Wilmer Almonte (0-2, 4.40) -SPIKES WELCOME RENEGADES BACK: The State College Spikes remain in a tie for first place in the New York-Penn League&#8217;s Pinckney Division [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/Spikes-Logo-450x30022-180x120.png" alt="" title="Spikes Logo 450x300" width="180" height="120" class="alignleft size-thumbnail wp-image-3824" />Hudson Valley Renegades &#8211; Tampa Bay Rays (6-10) @ State College Spikes &#8211; Pittsburgh Pirates (10-7)</p>
<p>Game #18 / Home Game #10 RHP Brooks Pounders (1-2, 4.15) vs. RHP Wilmer Almonte (0-2, 4.40)</p>
<p>-SPIKES WELCOME RENEGADES BACK: The State College Spikes remain in a tie for first place in the New York-Penn League&#8217;s Pinckney Division as they face the Hudson Valley Renegades in the second game of a three-game series. With the win yesterday, the Spikes are now in a 6-6 tie in the all-time series with the Renegades. State College nearly took sole possession of the Pinckney lead, but Jamestown came back from down 12-2 in the sixth inning to beat Brooklyn last night, 13-12.</p>
<p>via <a href="http://www.oursportscentral.com/services/releases/?id=4042798">State College Spikes Game Notes &#8211; July 5 Vs. Hudson Valley &#8211; OurSports Central &#8211; Independent and Minor League Sports News</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/07/05/07-05-10-spikes-vs-hudson-valley-game-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

