Roster

# PITCHERS B/T HT WT DOB RESIDES LAST TEAM W-L SV ERA

  • 50 Baca, Marc R/R 5-10 170 10/11/86 Las Vegas, NV UNLV (2009) 3-1 3 4.05
  • 24 Maurice Bankston R/R 6-4 205 06-17-1987 Texarkana, TX WV Power (2009) 1-4 0 4.98
  • 41 Victor Black R/R 6-3 185 05-23-1988 Dallas Baptist (2009)
  • 31 Cox, Tyler R/L 6-3 216 4/19/86 Danville, IL West Virginia (2009) 0-4 0 10.25
  • 29 Erickson, Jason R/R 6-1 195 2/3/87 Bonney Lake, WA Washington (2009) 5-4 0 4.34
  • 16 Teddy Fallon R/R 6-2 190 10-29-1986 Palm Beach Gardens (FL) USC-Upstate (2009)
  • 38 Michael Felix L/L 5-11 206 08-13-1985 Syosset, NY Lynchburg (2009) 0-0 0 7.71
  • 37 Foster, Zach R/R 6-4 208 5/24/87 Bradford, PA GCL Pirates (2008) 1-2 0 3.99
  • 34 Holden, Brandon R/R 6-4 192 9/1/88 Coral Springs, FL GCL Pirates (2008) 1-2 0 3.90
  • 43 Phillip Irwin R/R 6-3 220 02-25-1987 U of Mississippi (2009)
  • 10 Knotts, Alan R/R 6-4 231 2/28/85 Shreveport, LA State College (2008) 3-2 1 4.09
  • 48 Kyle McPherson S/R 6-3 205 11-11-1987 Mobile, AL Lynchburg (2009) 5-2 0 4.94
  • 57 Moreno, Diego R/R 6-0 170 6/21/87 Higuerote, Venezuela VSL Pirates (2008) 3-1 0 0.87
  • 18 Pereira, Nelson L/L 5-11 197 2/12/89 San Salvador, El Salvador GCL Pirates (2008) 6-2 0 1.62
  • 27 Williams, Mike L/L 6-5 250 8/11/86 Myrtle Beach, SC State College (2008) 2-2 0 4.67
  • 41 Fagan, Albert R/R 6-4 214 11/14/86 Yonkers, NY GCL Pirates (2008) 3-2 1 2.88 ***
  • 28 Miller, Quinton R/R 6-1 177 11/28/89 Medford, NJ Shawnee (NJ) HS (2008) 6-3 0 2.13 ***
  • 35 Paulino, Ricardo R/R 6-1 205 8/8/86 Santo Domingo, DR GCL Pirates (2008) 0-2 0 3.34 ***

# CATCHERS B/T HT WT DOB RESIDES LAST TEAM AVG HR RBI

  • 26 Mendez, Miguel R/R 6-0 202 1/8/88 Azua, DR State College (2008) .205 0 6
  • 3 Parry, Craig L/R 6-1 202 5/21/86 Colstrip, MT GCL Pirates (2008) .274 0 14

# INFIELDERS B/T HT WT DOB RESIDES LAST TEAM AVG HR RBI

  • 22 Byler, Justin R/R 6-1 233 8/12/85 Warren, OH State College (2007) .312 8 43
  • 23 Payne, Matt R/R 6-1 200 5/18/86 Hiddenite, NC State College (2008) .278 0 12
  • 13 Silva, Carlos R/R 6-1 211 5/31/87 Caracas, Venezuela GCL Pirates (2008) .329 1 12
  • 47 Summerlin, Ty R/L 5-10 169 10/6/86 Vancleave, MS Southeastern Louisiana (’09) .327 4 44
  • 56 Vasquez, Andy S/R 6-2 185 10/8/87 San Pedro de Macoris, DR State College (2008) .235 5 23
  • 16 Pedron, Freicer L/R 5-11 166 9/9/86 Guatire, Venezuela GCL Pirates (2008) .254 0 6 ***
  • 24 Willemburg, Brett S/R 6-1 190 7/2/84 Cape Town, South Africa GCL Royals (2002) .160 0 2 ***

# OUTFIELDERS B/T HT WT DOB RESIDES LAST TEAM AVG HR RBI

  • 7 Biela, Butch R/R 5-11 189 12/26/88 Algonquin, IL West Virginia (2009) .000 0 1
  • 6 Garcia, Edward S/R 6-1 170 8/21/87 Santo Domingo, DR State College (2008) .300 0 1
  • 53 Hernandez, Jose R/L 5-11 180 3/19/86 Anaheim Hills, CA UTSA (2009) .360 17 61
  • 39 Irvine, Pat L/R 5-11 200 1/27/86 Westwood, MA Elon (2009) .407 17 57
  • 32 Morgan, Kyle L/L 6-1 245 8/8/86 Bakersfield, CA State College (2008) .235 3 14
  • 15 Rubinstein, David R/R 6-2 194 5/18/87 Charlotte, NC State College (2008) .249 1 13
  • 19 Saukko, Kyle L/R 5-11 181 12/21/88 Roseville, CA GCL Pirates (2008) .212 0 5
  • 5 Rosero, Ciro R/R 6-1 170 7/25/86 Panama, Panama State College (2008) .266 2 23 ***

*** – no longer on the Spikes active roster