<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#34;Fear the Deer&#34;</title>
	<atom:link href="http://www.deerphobia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deerphobia.com</link>
	<description>- following the State College Spikes baseball team</description>
	<lastBuildDate>Tue, 17 Aug 2010 11:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ASU&#8217;s Drew Maggi signs with Pirates</title>
		<link>http://www.deerphobia.com/2010/08/17/asus-drew-maggi-signs-with-pirates/</link>
		<comments>http://www.deerphobia.com/2010/08/17/asus-drew-maggi-signs-with-pirates/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:38:58 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Signings]]></category>
		<category><![CDATA[Drew Maggi]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4700</guid>
		<description><![CDATA[ASU&#8217;s Drew Maggi, Jordan Swagerty sign pro contracts near deadline The Arizona Republic Arizona State shortstop Drew Maggi signed with the Pittsburgh Pirates on Monday at the deadline for drafted players to choose between pro and college baseball. A draft-eligible sophomore because of his age, Maggi was a 15th-round pick by the Pirates, who sources [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ASU&#8217;s Drew Maggi, Jordan Swagerty sign pro contracts near deadline</strong></p>
<p><img src="http://www.deerphobia.com/wp-content/uploads/drew-maggi1-200x103.jpg" alt="" title="drew maggi" width="200" height="103" class="alignleft size-thumbnail wp-image-4702" /><em>The Arizona Republic</em></p>
<p>Arizona State shortstop Drew Maggi signed with the Pittsburgh Pirates on Monday at the deadline for drafted players to choose between pro and college baseball.</p>
<p>A draft-eligible sophomore because of his age, Maggi was a 15th-round pick by the Pirates, who sources said offered him a first-round bonus of more than $600,000.</p>
<p>Maggi played on the U.S. collegiate national team during the summer.</p>
<p>via <a href="http://www.azcentral.com/sports/asu/articles/2010/08/16/20100816asu-drew-maggi-pittsburgh-pirates-sign-deadline.html">ASU&#8217;s Drew Maggi, Jordan Swagerty sign pro contracts near deadline</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/17/asus-drew-maggi-signs-with-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates sign No. 2 overall pick Taillon</title>
		<link>http://www.deerphobia.com/2010/08/17/pirates-sign-no-2-overall-pick-taillon/</link>
		<comments>http://www.deerphobia.com/2010/08/17/pirates-sign-no-2-overall-pick-taillon/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:30:48 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Signings]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4694</guid>
		<description><![CDATA[Club also agrees to terms with second-round pick Allie By Jenifer Langosch / MLB.com0 AM ET PITTSBURGH &#8212; Vowing beforehand to allocate significant financial resources in order to secure premier talent from the First-Year Player Draft, the Pirates spent an unprecedented amount by the time Mondays signing deadline had passed. The Pirates signed their two most prominent Draft [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/Taillon-signing.jpg" alt="" title="Taillon signing" width="395" height="270" class="alignleft size-full wp-image-4698" /></p>
<p><strong>Club also agrees to terms with second-round pick Allie</strong></p>
<p><em>By Jenifer Langosch / MLB.com0</em></p>
<p>AM ET PITTSBURGH &#8212; Vowing beforehand to allocate significant financial resources in order to secure premier talent from the First-Year Player Draft, the Pirates spent an unprecedented amount by the time Mondays signing deadline had passed.</p>
<p>The Pirates signed their two most prominent Draft choices &#8212; No. 2 overall pick Jameson Taillon and second-rounder Stetson Allie &#8212; on Monday to wrap up a signing period in which the organization inked a total of 27 players.</p>
<p>via <a href="http://pittsburgh.pirates.mlb.com/news/article.jsp?ymd=20100816&amp;content_id=13525122&amp;vkey=news_pit&amp;fext=.jsp&amp;c_id=pit">Pirates sign No. 2 overall pick Taillon | pirates.com: News</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/17/pirates-sign-no-2-overall-pick-taillon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Playing with passion</title>
		<link>http://www.deerphobia.com/2010/08/15/cdt-playing-with-passion/</link>
		<comments>http://www.deerphobia.com/2010/08/15/cdt-playing-with-passion/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:34:44 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Player stories]]></category>
		<category><![CDATA[Adalberto Santos]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4690</guid>
		<description><![CDATA[Vinny Pezzimenti The Spikes’ Adalberto Santos, a New York-Penn League All-Star Game selection, is among the league leaders in runs, hits, triples and stolen bases. The outfielder owns many tattoos, several of which help convey his passion for the game of baseball and life. His chest is a canvas, covered in ink, none of it [...]]]></description>
			<content:encoded><![CDATA[<p><em>Vinny Pezzimenti</em></p>
<p><img src="http://www.deerphobia.com/wp-content/uploads/CDT-Santos-170x120.jpg" alt="" title="CDT Santos" width="170" height="120" class="alignleft size-thumbnail wp-image-4692" />The Spikes’ Adalberto Santos, a New York-Penn League All-Star Game selection, is among the league leaders in runs, hits, triples and stolen bases. The outfielder owns many tattoos, several of which help convey his passion for the game of baseball and life.</p>
<p>His chest is a canvas, covered in ink, none of it wasted, all of it meaningful.</p>
<p>There is an image of praying hands holding rosary beads, there to remind Santos of his fallen father.</p>
<p>There are the words, “Go hard, or go home,” his mother’s favorite saying.</p>
<p>And there, spelled out in Chinese letters, is another motto — “Never give up.”</p>
<p>via <a href="http://www.centredaily.com/2010/08/15/2151842/playing-with-passion.html">Playing with passion &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/15/cdt-playing-with-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augusta Chronicle: Cumpton is latest from Greenbrier to join pros</title>
		<link>http://www.deerphobia.com/2010/08/15/cumpton-is-latest-from-greenbrier-to-join-pros/</link>
		<comments>http://www.deerphobia.com/2010/08/15/cumpton-is-latest-from-greenbrier-to-join-pros/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:26:31 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Signings]]></category>
		<category><![CDATA[Brandon Cumpton]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4685</guid>
		<description><![CDATA[By Billy Byler Staff Writer Brandon Cumpton might have surprised some of his fans when he signed a deal with the Pittsburgh Pirates last week. The former Greenbrier High School product still had a year of eligibility left at Georgia Tech, but he skipped out on finishing his education to become a professional athlete. The [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Billy Byler</em></p>
<p><em>Staff Writer</em></p>
<p>Brandon Cumpton might have surprised some of his fans when he signed a deal with the Pittsburgh Pirates last week.</p>
<p>The former Greenbrier High School product still had a year of eligibility left at Georgia Tech, but he skipped out on finishing his education to become a professional athlete.</p>
<p>The decision came late in the minor league season. The 21-year-old starting pitcher was added to the State College Spikes&#8217; active roster Tuesday. He was drafted in the ninth round by the Pirates more than two months ago.</p>
<p>via <a href="http://chronicle.augusta.com/sports/2010-08-15/cumpton-latest-greenbrier-join-pros">Cumpton is latest from Greenbrier to join pros | The Augusta Chronicle</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/15/cumpton-is-latest-from-greenbrier-to-join-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waldron, Spikes flirt with no-hitter</title>
		<link>http://www.deerphobia.com/2010/08/15/waldron-spikes-flirt-with-no-hitter/</link>
		<comments>http://www.deerphobia.com/2010/08/15/waldron-spikes-flirt-with-no-hitter/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:23:42 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Brooks Pounders]]></category>
		<category><![CDATA[Gerlis Rodriguez]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Skirving]]></category>
		<category><![CDATA[Ryan Beckman]]></category>
		<category><![CDATA[Tyler Waldron]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4681</guid>
		<description><![CDATA[Pirates fifth-round pick pitches five near-perfect innings By Alex Raskin / Special to MLB.com Tyler Waldron tossed five nearly perfect innings the State College Spikes came within three outs of a no-hitter Saturday in a 1-0 blanking of the Aberdeen IronBirds. The Pirates&#8217; fifth-round pick in the 2010 Draft, Waldron (3-5) threw only 57 pitches, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/08-14-10-Spikes-Waldron.jpg" alt="" title="08-14-10 Spikes Waldron" width="480" height="270" class="aligncenter size-full wp-image-4683" /><strong>Pirates fifth-round pick pitches five near-perfect innings</strong></p>
<p>By Alex Raskin / Special to MLB.com</p>
<p>Tyler Waldron tossed five nearly perfect innings the State College Spikes came within three outs of a no-hitter Saturday in a 1-0 blanking of the Aberdeen IronBirds.</p>
<p>The Pirates&#8217; fifth-round pick in the 2010 Draft, Waldron (3-5) threw only 57 pitches, struck out two and recorded 11 groundouts to halt a personal three-game losing streak.</p>
<p>&#8220;I had really good fastball command. I could basically throw it wherever I wanted to tonight, he said. &#8220;I was able to throw all four of my pitches tonight, actually.&#8221;</p>
<p>via <a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20100814&amp;content_id=13468680&amp;vkey=news_milb&amp;fext=.jsp">Waldron, Spikes flirt with no-hitter | MiLB.com News | The Official Site of Minor League Baseball</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/15/waldron-spikes-flirt-with-no-hitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08-14-10 Spikes 1 Aberdeen 0</title>
		<link>http://www.deerphobia.com/2010/08/15/08-14-10-spikes-1-aberdeen-0/</link>
		<comments>http://www.deerphobia.com/2010/08/15/08-14-10-spikes-1-aberdeen-0/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 09:32:56 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Box Scores]]></category>
		<category><![CDATA[Tyler Waldron]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4678</guid>
		<description><![CDATA[Game Recap Full Box Score]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/08-14-10-Spikes-1-Aberdeen-0.jpg" alt="" title="08-14-10 Spikes 1 Aberdeen 0" width="493" height="123" class="aligncenter size-full wp-image-4679" /></p>
<p><br clear=left></p>
<p><a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?sid=milb&#038;t=g_log&#038;gid=2010_08_14_stcasx_abeasx_1">Game Recap</a></p>
<p><a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?sid=milb&#038;t=g_box&#038;gid=2010_08_14_stcasx_abeasx_1">Full Box Score</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/15/08-14-10-spikes-1-aberdeen-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Spikes clipped in extras</title>
		<link>http://www.deerphobia.com/2010/08/14/cdt-spikes-clipped-in-extras/</link>
		<comments>http://www.deerphobia.com/2010/08/14/cdt-spikes-clipped-in-extras/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:18:45 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Cole White]]></category>
		<category><![CDATA[Daniel Grovatt]]></category>
		<category><![CDATA[Gerlis Rodriguez]]></category>
		<category><![CDATA[Justin Ennis]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Miguel Mendez]]></category>
		<category><![CDATA[Tyler Waldron]]></category>
		<category><![CDATA[Zac Fuesser]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4673</guid>
		<description><![CDATA[ABERDEEN, Md. — Austin Rauch’s single in the bottom of the 11th inning brought home the game-winning run as the Aberdeen Ironbirds handed the State College Spikes another road loss, 3-2 Friday night at Ripken Stadium. The setback was the Spikes’ third in four games on this road trip and fifth in their last six [...]]]></description>
			<content:encoded><![CDATA[<p>ABERDEEN, Md. — Austin Rauch’s single in the bottom of the 11th inning brought home the game-winning run as the Aberdeen Ironbirds handed the State College Spikes another road loss, 3-2 Friday night at Ripken Stadium.</p>
<p>The setback was the Spikes’ third in four games on this road trip and fifth in their last six road contests overall.</p>
<p>Gerlis Rodriguez was 2-for-4 to lead State College and Adalberto Santos poked a double.</p>
<p>David Anderson ripped a pair of doubles, the second setting up the winning run, and Joel Polanco was 2-for-4 with a solo homer.</p>
<p>Jesse Rasner (1-0) earned the win after pitching a scoreless top of the 11th. Ironbirds starter Tyler Sexton pitched six strong innings, giving up four hits and a walk with six strikeouts and allowing just one run.</p>
<p>via <a href="http://www.centredaily.com/2010/08/14/2151080/spikes-clipped-in-extras.html">Spikes clipped in extras &#8211; Sports | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/14/cdt-spikes-clipped-in-extras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dagger: IronBirds Prevail in 11, 3-2</title>
		<link>http://www.deerphobia.com/2010/08/14/the-dagger-ironbirds-prevail-in-11-3-2/</link>
		<comments>http://www.deerphobia.com/2010/08/14/the-dagger-ironbirds-prevail-in-11-3-2/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:13:42 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Adalberto Santos]]></category>
		<category><![CDATA[Andy Vasquez]]></category>
		<category><![CDATA[Gerlis Rodriguez]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Justin Ennis]]></category>
		<category><![CDATA[Kelson Brown]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Mel Rojas Jr]]></category>
		<category><![CDATA[Miguel Mendez]]></category>
		<category><![CDATA[Mitch Fienemann]]></category>
		<category><![CDATA[Tyler Waldron]]></category>
		<category><![CDATA[Zac Fuesser]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4669</guid>
		<description><![CDATA[Written by Daniel Gallen Another tight pitcher’s duel spilled over into extra innings Friday night as it took 11 innings for the Aberdeen IronBirds to beat the State College Spikes 3-2 in yet another thriller in front of a record 6,897 at Ripken Stadium. With Cal Ripken, Jr. and Orioles Director of Scouting Joe Jordan [...]]]></description>
			<content:encoded><![CDATA[<p><em>Written by Daniel Gallen</em></p>
<p>Another tight pitcher’s duel spilled over into extra innings Friday night as it took 11 innings for the Aberdeen IronBirds to beat the State College Spikes 3-2 in yet another thriller in front of a record 6,897 at Ripken Stadium. With Cal Ripken, Jr. and Orioles Director of Scouting Joe Jordan in attendance, catcher Austin Rauch’s single to deep left-center field was the difference maker, scoring pinch-runner Zach Moore from third base on the night of the opening ceremonies of the Cal Ripken World Series.</p>
<p>via <a href="http://www.daggerpress.com/2010/08/13/ironbirds-prevail-in-11-3-2/">IronBirds Prevail in 11, 3-2 : The Dagger | Harford County News With an Edge</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/14/the-dagger-ironbirds-prevail-in-11-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08-13-10 Aberdeen 3 Spikes 2 (11)</title>
		<link>http://www.deerphobia.com/2010/08/14/08-13-10-aberdeen-3-spikes-2-11/</link>
		<comments>http://www.deerphobia.com/2010/08/14/08-13-10-aberdeen-3-spikes-2-11/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:39:49 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Box Scores]]></category>
		<category><![CDATA[Justin Ennis]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4662</guid>
		<description><![CDATA[Game Recap Full Box Score]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.deerphobia.com/wp-content/uploads/08-13-10-Aberdeen-3-Spikes-2-11.jpg" alt="" title="08-13-10 Aberdeen 3 Spikes 2 (11)" width="536" height="114" class="aligncenter size-full wp-image-4663" /></p>
<p><br clear=left></p>
<p><a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?sid=milb&#038;t=g_log&#038;gid=2010_08_13_stcasx_abeasx_1">Game Recap</a></p>
<p><a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?sid=milb&#038;t=g_box&#038;gid=2010_08_13_stcasx_abeasx_1">Full Box Score</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/14/08-13-10-aberdeen-3-spikes-2-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Spikes scratch out road victory</title>
		<link>http://www.deerphobia.com/2010/08/13/cdt-spikes-scratch-out-road-victory/</link>
		<comments>http://www.deerphobia.com/2010/08/13/cdt-spikes-scratch-out-road-victory/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:55:27 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Cole White]]></category>
		<category><![CDATA[Colton Cain]]></category>
		<category><![CDATA[Gerlis Rodriguez]]></category>
		<category><![CDATA[Gift Ngoepe]]></category>
		<category><![CDATA[Jason Townsend]]></category>
		<category><![CDATA[Kevin Decker]]></category>
		<category><![CDATA[Matt Curry]]></category>
		<category><![CDATA[Zac Fuesser]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=4665</guid>
		<description><![CDATA[From CDT staff reports LOWELL, Mass. — A trio of pitchers combined on a four-hit shutout while an error led to the only run as the State College Spikes topped the Lowell Spinners 1-0 at LeLacheur Park on Thursday. Colton Cain, Kevin Decker and Jason Townsend teamed up for the shutout, the fourth thrown by [...]]]></description>
			<content:encoded><![CDATA[<p><em>From CDT staff reports</em></p>
<p>LOWELL, Mass. — A trio of pitchers combined on a four-hit shutout while an error led to the only run as the State College Spikes topped the Lowell Spinners 1-0 at LeLacheur Park on Thursday.</p>
<p>Colton Cain, Kevin Decker and Jason Townsend teamed up for the shutout, the fourth thrown by State College pitchers this season.</p>
<p>Cain gave up two hits and two walks while striking our four in pitching the first four innings. Decker (5-1), the team-leader in wins, allowed two hits and a walk while striking out two in 41/ 3 innings. Townsend faced just one batter, inducing a line-drive double play to Gift Ngoepe, to earn the save.</p>
<p>via <a href="http://www.centredaily.com/2010/08/13/2149428/spikes-scratch-out-road-victory.html">Spikes scratch out road victory &#8211; State College Spikes | Centre Daily Times &#8211; State College, PA | Penn State, Nittany Lions, weather, news, jobs, homes, apartments, real estate</a>.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2010/08/13/cdt-spikes-scratch-out-road-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
