<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#34;Fear the Deer&#34;</title>
	<atom:link href="http://www.deerphobia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deerphobia.com</link>
	<description>- following the State College Spikes baseball team</description>
	<lastBuildDate>Tue, 15 Sep 2009 07:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rum Bunter: Pirates Prospect Kyle McPherson Interview</title>
		<link>http://www.deerphobia.com/2009/09/15/rum-bunter-pirates-prospect-kyle-mcpherson-interview/</link>
		<comments>http://www.deerphobia.com/2009/09/15/rum-bunter-pirates-prospect-kyle-mcpherson-interview/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:02:09 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[News stories]]></category>
		<category><![CDATA[Player stories]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=2750</guid>
		<description><![CDATA[At some point in your life, someone gave you some bad news. The kind of news that wasn’t expected.  For Kyle McPherson it was earlier this year after performing quite well for the West Virginia Power. McPherson would not be moved up in the Pittsburgh Pirates organization, but sent back a level.
A pitcher that compiled [...]]]></description>
			<content:encoded><![CDATA[<p>At some point in your life, someone gave you some bad news. The kind of news that wasn’t expected.  For Kyle McPherson it was earlier this year after performing quite well for the West Virginia Power. McPherson would not be moved up in the Pittsburgh Pirates organization, but sent back a level.</p>
<p>A pitcher that compiled a 5-2 record with 32 strikeouts and six walks was told to go back to State College.</p>
<p>via <a href="http://rumbunter.com/2009/09/14/pirates-prospect-kyle-mcpherson-interview/">Pirates Prospect Kyle McPherson Interview  | Rum Bunter | A Pittsburgh Pirates Blog</a>.</p>
<img src="http://www.deerphobia.com/?ak_action=api_record_view&id=2750&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2009/09/15/rum-bunter-pirates-prospect-kyle-mcpherson-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucs&#8217; Sanchez trying to stay on fast track</title>
		<link>http://www.deerphobia.com/2009/09/11/bucs-sanchez-trying-to-stay-on-fast-track/</link>
		<comments>http://www.deerphobia.com/2009/09/11/bucs-sanchez-trying-to-stay-on-fast-track/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 02:25:18 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Alums]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tony Sanchez]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=2746</guid>
		<description><![CDATA[Fourth overall pick in 2009 has moved up two levels since signing in June
By Matthew Stucko / Special to MLB.com
After the Pittsburgh Pirates made him the No. 4 overall pick in the June 2009 First-Year Player Draft, catcher Tony Sanchez quickly launched into a stellar professional debut.
The 21-year-old was promoted to Class A Advanced Lynchburg last Saturday to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fourth overall pick in 2009 has moved up two levels since signing in June</strong></p>
<p><em>By Matthew Stucko / Special to MLB.com</em></p>
<p>After the Pittsburgh Pirates made him the No. 4 overall pick in the June 2009 First-Year Player Draft, catcher Tony Sanchez quickly launched into a stellar professional debut.</p>
<p>The 21-year-old was promoted to Class A Advanced Lynchburg last Saturday to help the Hillcats&#8217; playoff run. It was his third stop in a rapid climb up the organizational ladder that began in June.</p>
<p>via <a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20090911&amp;content_id=6907500&amp;vkey=news_milb&amp;fext=.jsp">Minor League Baseball: News: Article</a>.</p>
<img src="http://www.deerphobia.com/?ak_action=api_record_view&id=2746&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2009/09/11/bucs-sanchez-trying-to-stay-on-fast-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Spike Daniel Moskos to pitch in Arizona Fall League</title>
		<link>http://www.deerphobia.com/2009/09/08/former-spike-daniel-moskos-to-pitch-in-arizona-fall-league/</link>
		<comments>http://www.deerphobia.com/2009/09/08/former-spike-daniel-moskos-to-pitch-in-arizona-fall-league/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 05:26:22 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Alums]]></category>
		<category><![CDATA[News stories]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=2743</guid>
		<description><![CDATA[2007 Pirate first round pick Moskos will be taking the field for the Scottsdale Scorpians.
FanGraphs painted this less than flattering picture of Mosko&#8217;s minor league experience to date:
Daniel Moskos &#124; LHP &#124; Pittsburgh
The Scottsdale squad does not feature many truly interesting pitching names, although Moskos does stand out as a former No. 1 draft pick [...]]]></description>
			<content:encoded><![CDATA[<p>2007 Pirate first round pick Moskos will be taking the field for the Scottsdale Scorpians.</p>
<p><a href="http://www.fangraphs.com/blogs/index.php/afl-preview-scottsdale-scorpions">FanGraphs</a> painted this less than flattering picture of Mosko&#8217;s minor league experience to date:</p>
<blockquote><p><strong>Daniel Moskos | LHP | Pittsburgh</strong><br />
The Scottsdale squad does not feature many truly interesting pitching names, although Moskos does stand out as a former No. 1 draft pick of the Pirates. The left-hander has had a disappointing pro career to this point, although you may enjoy the 3.84 ERA in double-A… but the ground-ball rate of 54.3% is more impressive. Moskos has been too hittable but with a better defense behind him, he should have a little better luck. The strikeout rate in the past three years has plummeted, which is troubling (9.24 to 6.36 to 4.20 K/9).</p></blockquote>
<img src="http://www.deerphobia.com/?ak_action=api_record_view&id=2743&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2009/09/08/former-spike-daniel-moskos-to-pitch-in-arizona-fall-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: State College cruises with strong pitching effort</title>
		<link>http://www.deerphobia.com/2009/09/04/collegian-state-college-cruises-with-strong-pitching-effort/</link>
		<comments>http://www.deerphobia.com/2009/09/04/collegian-state-college-cruises-with-strong-pitching-effort/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:14:01 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[News stories]]></category>
		<category><![CDATA[Aaron Baker]]></category>
		<category><![CDATA[Brent Klinger]]></category>
		<category><![CDATA[Brock Holt]]></category>
		<category><![CDATA[David Rubinstein]]></category>
		<category><![CDATA[Evan Chambers]]></category>
		<category><![CDATA[Justin Byler]]></category>
		<category><![CDATA[Mike Felix]]></category>
		<category><![CDATA[Ricardo Paulino]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=2741</guid>
		<description><![CDATA[By Jake Kaplan
Collegian Staff Writer
When Leandro Castro doubled off of Michael Felix with one out in the bottom of the seventh inning, it was the first hit given up by State College Spikes pitching Thursday night.
Three two-run doubles to go along with a stellar pitching performance propelled the Spikes (37-36) to an 8-1 victory against [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Jake Kaplan</em></p>
<p><em>Collegian Staff Writer</em></p>
<p>When Leandro Castro doubled off of Michael Felix with one out in the bottom of the seventh inning, it was the first hit given up by State College Spikes pitching Thursday night.</p>
<p>Three two-run doubles to go along with a stellar pitching performance propelled the Spikes (37-36) to an 8-1 victory against the Williamsport Crosscutters (39-34).</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2009/09/04/state_college_cruises_with_str.aspx"> State College cruises with strong pitching effort &#8211; The Daily Collegian Online </a>.</p>
<img src="http://www.deerphobia.com/?ak_action=api_record_view&id=2741&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2009/09/04/collegian-state-college-cruises-with-strong-pitching-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDT: Spikes haunt ’Cutters again</title>
		<link>http://www.deerphobia.com/2009/09/04/cdt-spikes-haunt-%e2%80%99cutters-again/</link>
		<comments>http://www.deerphobia.com/2009/09/04/cdt-spikes-haunt-%e2%80%99cutters-again/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:10:36 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[News stories]]></category>
		<category><![CDATA[Aaron Baker]]></category>
		<category><![CDATA[Brent Klinger]]></category>
		<category><![CDATA[Brock Holt]]></category>
		<category><![CDATA[David Rubinstein]]></category>
		<category><![CDATA[Evan Chambers]]></category>
		<category><![CDATA[Justin Byler]]></category>
		<category><![CDATA[Mike Felix]]></category>
		<category><![CDATA[Ricardo Paulino]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=2739</guid>
		<description><![CDATA[Guy Cipriano
WILLIAMSPORT — A haunted event called “Terror at Bowman” is coming to the Williamsport Crosscutters’ venerable home next month.
The State College Spikes started the terror a month early.
Bowman Field, the setting of numerous haunted nights for New York-Penn League teams, has turned into the scene for some of the Spikes’ best 2009 work.
The shrieks [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Guy Cipriano</strong></p>
<p>WILLIAMSPORT — A haunted event called “Terror at Bowman” is coming to the Williamsport Crosscutters’ venerable home next month.</p>
<p>The State College Spikes started the terror a month early.</p>
<p>Bowman Field, the setting of numerous haunted nights for New York-Penn League teams, has turned into the scene for some of the Spikes’ best 2009 work.</p>
<p>The shrieks continued Thursday as the Spikes defeated the Crosscutters 8-1 to improve to 4-1 in Williamsport.</p>
<p>via <a href="http://www.centredaily.com/sports/story/1488629.html">Spikes haunt ’Cutters again | Penn State News | Sports &#8211; Centre Daily Times</a>.</p>
<img src="http://www.deerphobia.com/?ak_action=api_record_view&id=2739&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2009/09/04/cdt-spikes-haunt-%e2%80%99cutters-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Lead Helps Spikes to SawBuck Win</title>
		<link>http://www.deerphobia.com/2009/09/04/quick-lead-helps-spikes-to-sawbuck-win/</link>
		<comments>http://www.deerphobia.com/2009/09/04/quick-lead-helps-spikes-to-sawbuck-win/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:54:36 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[Brock Holt]]></category>
		<category><![CDATA[David Rubinstein]]></category>
		<category><![CDATA[Evan Chambers]]></category>
		<category><![CDATA[Justin Byler]]></category>
		<category><![CDATA[Mike Felix]]></category>
		<category><![CDATA[Tyler Cox]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=2734</guid>
		<description><![CDATA[Crosscutters held hitless through 6-1/3 as Spikes jump out to five-run lead through three
WILLIAMSPORT, PA &#8211; The State College Spikes held the Williamsport Crosscutters without a hit until the seventh inning, and used another fast start to power an 8-1 victory at Historic Bowman Field on Thursday night.
via State College Spikes: News: Article.
]]></description>
			<content:encoded><![CDATA[<p><strong>Crosscutters held hitless through 6-1/3 as Spikes jump out to five-run lead through three</strong></p>
<p>WILLIAMSPORT, PA &#8211; The State College Spikes held the Williamsport Crosscutters without a hit until the seventh inning, and used another fast start to power an 8-1 victory at Historic Bowman Field on Thursday night.</p>
<p>via <a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20090903&amp;content_id=6782952&amp;vkey=recap&amp;fext=.jsp&amp;sid=t1174">State College Spikes: News: Article</a>.</p>
<img src="http://www.deerphobia.com/?ak_action=api_record_view&id=2734&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2009/09/04/quick-lead-helps-spikes-to-sawbuck-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09-03-09 Spikes 8 Williamsport 1</title>
		<link>http://www.deerphobia.com/2009/09/04/09-03-09-spikes-8-williamsport-1/</link>
		<comments>http://www.deerphobia.com/2009/09/04/09-03-09-spikes-8-williamsport-1/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:52:22 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Box Scores]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=2730</guid>
		<description><![CDATA[Spikes early offense strikes again as they top Williamsport 8-1.  State College pitchers had a combined no-hitter going into the seventh and they held on for an easy win.
Full Box Score
Game Recap
]]></description>
			<content:encoded><![CDATA[<p>Spikes early offense strikes again as they top Williamsport 8-1.  State College pitchers had a combined no-hitter going into the seventh and they held on for an easy win.</p>
<p><a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?gid=2009_09_03_stcasx_wptasx_1&amp;t=g_box&amp;did=milb">Full Box Score</a></p>
<p><a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?sid=milb&amp;t=g_log&amp;gid=2009_09_03_stcasx_wptasx_1">Game Recap</a></p>
<img src="http://www.deerphobia.com/?ak_action=api_record_view&id=2730&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2009/09/04/09-03-09-spikes-8-williamsport-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09-02-09 Spikes 12 Williamsport 6</title>
		<link>http://www.deerphobia.com/2009/09/03/09-02-09-spikes-12-williamsport-6/</link>
		<comments>http://www.deerphobia.com/2009/09/03/09-02-09-spikes-12-williamsport-6/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 04:21:34 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Game Reports]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=2727</guid>
		<description><![CDATA[State College offense comes out of the gate on a roll once again scoring seven in the first and eventually winning the game 12-6 over the CrossCutters.  As a result, the Spikes have evened up both the season series and the all-time series with Williamsport.
Full Box Score
Game Recap
]]></description>
			<content:encoded><![CDATA[<p>State College offense comes out of the gate on a roll once again scoring seven in the first and eventually winning the game 12-6 over the CrossCutters.  As a result, the Spikes have evened up both the season series and the all-time series with Williamsport.</p>
<p><a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?gid=2009_09_02_stcasx_wptasx_1&amp;t=g_box&amp;did=milb">Full Box Score</a></p>
<p><a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?sid=milb&amp;t=g_log&amp;gid=2009_09_02_stcasx_wptasx_1">Game Recap</a></p>
<img src="http://www.deerphobia.com/?ak_action=api_record_view&id=2727&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2009/09/03/09-02-09-spikes-12-williamsport-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spikes roster moves</title>
		<link>http://www.deerphobia.com/2009/09/02/spikes-roster-moves/</link>
		<comments>http://www.deerphobia.com/2009/09/02/spikes-roster-moves/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:57:49 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[News stories]]></category>
		<category><![CDATA[Alan Knotts]]></category>
		<category><![CDATA[Brent Klinger]]></category>
		<category><![CDATA[Diomedes Garcia]]></category>
		<category><![CDATA[Jeff Inman]]></category>
		<category><![CDATA[Maurice Bankston]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=2723</guid>
		<description><![CDATA[
RHP Maurice Bankston placed on 7-day Disabled List effective August 30
RHP Alan Knotts promoted to Single-A West Virginia
RHP Jeff Inman assigned to Short-Season Single-A State College
RHP Diomedes Garcia and RHP Brent Klinger received from Rookie-level GCL Pirates

]]></description>
			<content:encoded><![CDATA[<ul>
<li>RHP <strong>Maurice Bankston </strong>placed on 7-day Disabled List effective August 30</li>
<li>RHP<strong> Alan Knotts</strong> promoted to Single-A West Virginia</li>
<li>RHP <strong>Jeff Inman</strong> assigned to Short-Season Single-A State College</li>
<li>RHP <strong>Diomedes Garcia</strong> and RHP <strong>Brent Klinger</strong> received from Rookie-level GCL Pirates</li>
</ul>
<img src="http://www.deerphobia.com/?ak_action=api_record_view&id=2723&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2009/09/02/spikes-roster-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collegian: State College scores 7 in shutout victory</title>
		<link>http://www.deerphobia.com/2009/09/02/collegian-state-college-scores-7-in-shutout-victory/</link>
		<comments>http://www.deerphobia.com/2009/09/02/collegian-state-college-scores-7-in-shutout-victory/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:54:25 +0000</pubDate>
		<dc:creator>UncleLar</dc:creator>
				<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[News stories]]></category>
		<category><![CDATA[Aaron Baker]]></category>
		<category><![CDATA[Brock Holt]]></category>
		<category><![CDATA[Craig Parry]]></category>
		<category><![CDATA[Jason Erickson]]></category>
		<category><![CDATA[Jeff Inman]]></category>
		<category><![CDATA[Nathan Baker]]></category>

		<guid isPermaLink="false">http://www.deerphobia.com/?p=2721</guid>
		<description><![CDATA[By Tom Copain
Collegian Staff Writer
The State College Spikes scored seven runs and lost Monday night because they couldn&#8217;t hold a two-run lead in the ninth inning.
The Spikes had seven runs through the sixth inning Tuesday, and the ninth inning didn&#8217;t prove to be a problem. That&#8217;s because the State College pitching shutdown the Batavia Muckdogs [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Tom Copain</em></p>
<p><em>Collegian Staff Writer</em></p>
<p>The State College Spikes scored seven runs and lost Monday night because they couldn&#8217;t hold a two-run lead in the ninth inning.</p>
<p>The Spikes had seven runs through the sixth inning Tuesday, and the ninth inning didn&#8217;t prove to be a problem. That&#8217;s because the State College pitching shutdown the Batavia Muckdogs (36-35) en route to a 7-0 Spikes win at Batavia.</p>
<p>via <a href="http://www.collegian.psu.edu/archive/2009/09/02/state_college_scores_7_in_shut.aspx"> State College scores 7 in shutout victory &#8211; The Daily Collegian Online </a>.</p>
<img src="http://www.deerphobia.com/?ak_action=api_record_view&id=2721&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.deerphobia.com/2009/09/02/collegian-state-college-scores-7-in-shutout-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.643 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-12-20 23:53:36 -->
